VS
AMD C-70 vs Intel Core i5-6200U
Dernière mise à jour:
|
Wischen
|
AMD C-70 | Intel Core i5-6200U |
|---|---|---|
| Famille | AMD C (6) | Intel Core i5 (336) |
| Groupe de processeurs | AMD C (6) | Intel Core i 6000U (20) |
| Architecture | Ontario (Bobcat) | Skylake U |
| La technologie | 40 nm | 14 nm |
| Segment | Notebook | Notebook |
| Socket | BGA 413 | BGA 1356 |
| Prédécesseur | Intel Core i5-5200U | |
| Successeur | Intel Core i5-7200U |
|
Wischen
|
AMD C-70 | Intel Core i5-6200U |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 2 / 4 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x | 2x |
| La fréquence: | 1.00 GHz | 2.30 GHz |
| Turbo (1 Core): | 1.33 GHz | 2.80 GHz |
| Turbo (Tout Cores): | 1.33 GHz | 2.70 GHz |
| L2-Cache | ||
| L3-Cache | 1.00 MB | 3.00 MB |
| Overclocking | ✓ | ✗ |
|
Wischen
|
AMD C-70 | Intel Core i5-6200U |
|---|---|---|
| Nom du GPU | AMD Radeon HD 6290 | Intel HD Graphics 520 |
| Fréquence GPU | 0.28 - 0.40 GHz | 0.30 - 1.00 GHz |
| CUs / Shader | 1 / 80 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | 3 |
| Max. GPU Mémoire | 1 Go | 32 Go |
| La technologie | 40 nm | 14 nm |
| Date de sortie | Q3/2011 | Q3/2015 |
|
Wischen
|
AMD C-70 | Intel Core i5-6200U |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD C-70 | Intel Core i5-6200U |
|---|---|---|
| Mémoire | DDR3-1066 (8.5 Go/s) | DDR4-2133 (34.1 Go/s) |
| Max. Mémoire | 32 Go | |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Non |
| PCIe | 3.0 x 12 | |
| PCIe Bande passante | 11.8 Go/s |
|
Wischen
|
AMD C-70 | Intel Core i5-6200U |
|---|---|---|
| TDP | 9 W | 15 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
AMD C-70 | Intel Core i5-6200U |
|---|---|---|
| Conception de puce | Inconnu | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE3, SSE4a | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q3/2012 | Q3/2015 |
| Prix de sortie | 281 $ | |
| Documents | Fiche technique |