VS
AMD A10-7800 vs Intel Celeron E1600
Dernière mise à jour:
|
Wischen
|
AMD A10-7800 | Intel Celeron E1600 |
|---|---|---|
| Famille | AMD A (112) | Intel Celeron (165) |
| Groupe de processeurs | AMD A10-7000 (7) | Intel Celeron E1000 (4) |
| Architecture | Kaveri (Steamroller) | Conroe (Core) |
| La technologie | 28 nm | 65 nm |
| Segment | Notebook | Desktop |
| Socket | FM2+ | LGA 775 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
AMD A10-7800 | Intel Celeron E1600 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 4x | 2x Core |
| La fréquence: | 3.50 GHz | 2.40 GHz |
| Turbo (1 Core): | 3.90 GHz | |
| Turbo (Tout Cores): | 3.70 GHz | |
| L2-Cache | 0.50 MB | |
| L3-Cache | 4.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD A10-7800 | Intel Celeron E1600 |
|---|---|---|
| Nom du GPU | AMD Radeon R7 - 512 (Kaveri) | pas d'iGPU |
| Fréquence GPU | 0.72 GHz | |
| CUs / Shader | 8 / 512 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 28 nm | |
| Date de sortie | Q1/2014 |
|
Wischen
|
AMD A10-7800 | Intel Celeron E1600 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD A10-7800 | Intel Celeron E1600 |
|---|---|---|
| Mémoire | DDR3-1866 (29.9 Go/s) | DDR3-1066 (17.1 Go/s) DDR2-800 (12.8 Go/s) |
| Max. Mémoire | 16 Go | |
| Canaux de mémoire | 2 | 2 |
| ECC | Oui | Non |
| PCIe | 3.0 x 16 | |
| PCIe Bande passante | 15.8 Go/s |
|
Wischen
|
AMD A10-7800 | Intel Celeron E1600 |
|---|---|---|
| TDP | 65 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
AMD A10-7800 | Intel Celeron E1600 |
|---|---|---|
| Conception de puce | Inconnu | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 | MMX, SSE, SSE2, SSE3 |
| Date de sortie | Q1/2014 | Q2/2009 |
| Prix de sortie | 58 $ | |
| Documents | Fiche technique |