VS
Intel Celeron 1005M vs Intel Xeon Silver 4216
Última actualización:
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| Familia | Intel Celeron (165) | Intel Xeon Silver (32) |
| Grupo de CPU | Intel Celeron 1000 (9) | Intel Xeon Silver 4200 (11) |
| Arquitectura | Ivy Bridge U | Cascade Lake |
| Tecnologia | 22 nm | 14 nm |
| Segmento | Notebook | Desktop |
| Enchufe | PGA 988 | LGA 3647 |
| Predecesor | Intel Xeon Silver 4116 | |
| Sucesor |
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 2 | 16 / 32 |
| Hyperthreading / SMT | ✗ | ✓ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x | 16x |
| Frecuencia : | 1,90 GHz | 2,10 GHz |
| Turbo (1 Nùcleo): | 3,20 GHz | |
| Turbo (Todos Nùcleos): | 2,30 GHz | |
| L2-Cache | ||
| L3-Cache | 2,00 MB | 22,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| nombre GPU | Intel HD Graphics (Ivy Bridge GT1) | sin iGPU |
| Frecuencia GPU | 0,65 - 1,00 GHz | |
| CUs / Shader | 6 / 48 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | |
| Max. GPU Memoria | 2 GB | |
| Tecnologia | 22 nm | |
| Fecha de lanzamiento | Q4/2012 |
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| Memoria | DDR3-1600 (25,6 GB/s) | DDR4-2400 (115,2 GB/s) |
| Max. Memoria | 32 GB | 1024 GB |
| Canales de memoria | 2 | 6 |
| ECC | No | Si |
| PCIe | 2.0 x 16 | 3.0 x 48 |
| PCIe Banda ancha | 8,0 GB/s | 47,3 GB/s |
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| TDP | 35 W | 100 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | Windows 10, Linux | Windows 10, Linux |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Fecha de lanzamiento | Q3/2013 | Q2/2019 |
| Precio de lanzamiento | 1008 $ | |
| Documentos | Ficha técnica | Ficha técnica |