VS
Intel Celeron 1005M vs Intel Xeon Silver 4216
Dernière mise à jour:
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| Famille | Intel Celeron (165) | Intel Xeon Silver (32) |
| Groupe de processeurs | Intel Celeron 1000 (9) | Intel Xeon Silver 4200 (11) |
| Architecture | Ivy Bridge U | Cascade Lake |
| La technologie | 22 nm | 14 nm |
| Segment | Notebook | Desktop |
| Socket | PGA 988 | LGA 3647 |
| Prédécesseur | Intel Xeon Silver 4116 | |
| Successeur |
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 16 / 32 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x | 16x |
| La fréquence: | 1.90 GHz | 2.10 GHz |
| Turbo (1 Core): | 3.20 GHz | |
| Turbo (Tout Cores): | 2.30 GHz | |
| L2-Cache | ||
| L3-Cache | 2.00 MB | 22.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| Nom du GPU | Intel HD Graphics (Ivy Bridge GT1) | pas d'iGPU |
| Fréquence GPU | 0.65 - 1.00 GHz | |
| CUs / Shader | 6 / 48 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 22 nm | |
| Date de sortie | Q4/2012 |
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| Mémoire | DDR3-1600 (25.6 Go/s) | DDR4-2400 (115.2 Go/s) |
| Max. Mémoire | 32 Go | 1024 Go |
| Canaux de mémoire | 2 | 6 |
| ECC | Non | Oui |
| PCIe | 2.0 x 16 | 3.0 x 48 |
| PCIe Bande passante | 8.0 Go/s | 47.3 Go/s |
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| TDP | 35 W | 100 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C |
|
Wischen
|
Intel Celeron 1005M | Intel Xeon Silver 4216 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Date de sortie | Q3/2013 | Q2/2019 |
| Prix de sortie | 1008 $ | |
| Documents | Fiche technique | Fiche technique |