VS
Intel Xeon w3-2425 vs Apple M4 Pro (14-CPU 20-GPU)
最終更新:
|
Wischen
|
Intel Xeon w3-2425 | Apple M4 Pro (14-CPU 20-GPU) |
|---|---|---|
| 家族 | Intel Xeon W (97) | Apple M series (38) |
| CPUグループ | Intel Xeon W-2400/2500 (15) | Apple M4 (7) |
| アーキテクチャ | Sapphire Rapids-WS | M4 |
| 技術 | 10 nm | 3 nm |
| セグメント | Enterprise / Embedded | Notebook |
| ソケット | LGA 4677 | |
| 前任者 | Intel Xeon W-2225 | Apple M3 Pro (12-CPU 18-GPU) |
| 後継 | Apple M5 Pro (18-CPU 20-GPU) |
|
Wischen
|
Intel Xeon w3-2425 | Apple M4 Pro (14-CPU 20-GPU) |
|---|---|---|
| CPU コア / Threads | 6 / 12 | 14 / 14 |
| ハイパースレッディング / SMT | ✓ | ✗ |
| コアアーキテクチャ | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 6x 3.00 - 4.40 GHz |
10x Donan P-Core 1.26 - 4.51 GHz |
| Core Cluster 2: | 4x Donan E-Core 1.02 - 2.59 GHz |
|
| L2-Cache | 36.00 MB | |
| L3-Cache | 15.00 MB | |
| オーバークロック可能 | ✗ | ✗ |
|
Wischen
|
Intel Xeon w3-2425 | Apple M4 Pro (14-CPU 20-GPU) |
|---|---|---|
| グラフィック | iGPUなし | Apple M4 Pro (20 Core) |
| グラフィック クロック周波数 | 0.39 - 1.58 GHz | |
| CUs / Shader | / | 320 / 2560 |
| Raytracing | ✗ | ✓ |
| 最大画面サイズ | 3 | |
| 最大メモリ容量 | 32 GB | |
| 技術 | 3 nm | |
| リリース日 | Q4/2024 |
|
Wischen
|
Intel Xeon w3-2425 | Apple M4 Pro (14-CPU 20-GPU) |
|---|---|---|
| AIハードウェア | Apple Neural Engine | |
| AIの仕様 | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon w3-2425 | Apple M4 Pro (14-CPU 20-GPU) |
|---|---|---|
| RAM | DDR5-4400 (140.8 GB/s) | LPDDR5X-8533 (273.0 GB/s) |
| 最大メモリ容量 | 2048 GB | 64 GB |
| メモリ チャンネル | 4 | 4 |
| ECC | はい | いいえ |
| PCIe | 5.0 x 64 | 5.0 |
| PCIe 帯域幅 | 252.0 GB/s |
|
Wischen
|
Intel Xeon w3-2425 | Apple M4 Pro (14-CPU 20-GPU) |
|---|---|---|
| TDP | 130 W | 50 W |
| TDP (PL2) | ||
| TDP up | 156 W | |
| TDP down | ||
| T. junction max. | 83 °C | 100 °C |
|
Wischen
|
Intel Xeon w3-2425 | Apple M4 Pro (14-CPU 20-GPU) |
|---|---|---|
| チップ設計 | モノリシック | モノリシック |
| AES-NI | ✓ | ✓ |
| オペレーティングシステム | Windows 11, Windows Server, Linux | macOS, iPadOS |
| 指図書 | x86-64 (64 bit) | Armv9.2-A (64 bit) |
| ISA拡張機能 | SSE4.1, SSE4.2, AVX2, AVX-512, AMX | Rosetta 2 x86-Emulation, AVX2, SME |
| リリース日 | Q1/2023 | Q4/2024 |
| 発売価格 | 529 $ | |
| ドキュメント | テクニカルデータシート |