VS
AMD E2-3300M vs Intel Core 7 processor 150U
最終更新:
|
Wischen
|
AMD E2-3300M | Intel Core 7 processor 150U |
|---|---|---|
| 家族 | AMD E (23) | Intel Core 7 (11) |
| CPUグループ | AMD E2-3000 (4) | Intel Core processors - Mobile (Series 1) (3) |
| アーキテクチャ | Llano (K10) | Raptor Lake U |
| 技術 | 28 nm | 10 nm |
| セグメント | Notebook | Notebook |
| ソケット | FS1 | BGA 1744 |
| 前任者 | ||
| 後継 |
|
Wischen
|
AMD E2-3300M | Intel Core 7 processor 150U |
|---|---|---|
| CPU コア / Threads | 2 / 2 | 10 / 12 |
| ハイパースレッディング / SMT | ✗ | ✓ |
| コアアーキテクチャ | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 1.80 - 2.20 GHz |
2x Redwood Cove 1.80 - 5.40 GHz |
| Core Cluster 2: | 8x Crestmont 1.20 - 4.00 GHz |
|
| L2-Cache | 12.00 MB | |
| L3-Cache | 1.00 MB | |
| オーバークロック可能 | ✓ | ✗ |
|
Wischen
|
AMD E2-3300M | Intel Core 7 processor 150U |
|---|---|---|
| グラフィック | AMD Radeon HD 6480G | Intel Iris Xe Graphics 96 (Alder Lake) |
| グラフィック クロック周波数 | 0.44 GHz | 0.35 - 1.30 GHz |
| CUs / Shader | 3 / 240 | 96 / 768 |
| Raytracing | ✗ | ✗ |
| 最大画面サイズ | 2 | 4 |
| 最大メモリ容量 | 1 GB | 32 GB |
| 技術 | 32 nm | 10 nm |
| リリース日 | Q2/2011 | Q1/2022 |
|
Wischen
|
AMD E2-3300M | Intel Core 7 processor 150U |
|---|---|---|
| AIハードウェア | Intel® AI Boost | |
| AIの仕様 | Intel Deep Learning Boost (Intel DL Boost) | |
| NPU + CPU + iGPU |
|
Wischen
|
AMD E2-3300M | Intel Core 7 processor 150U |
|---|---|---|
| RAM | DDR3-1333 (10.6 GB/s) | LPDDR5-6400 (102.4 GB/s) DDR5-5200 (83.2 GB/s) LPDDR4X-4266 (68.2 GB/s) DDR4-3200 (51.2 GB/s) |
| 最大メモリ容量 | 96 GB | |
| メモリ チャンネル | 1 | 2 |
| ECC | いいえ | いいえ |
| PCIe | 4.0 x 20 | |
| PCIe 帯域幅 | 39.4 GB/s |
|
Wischen
|
AMD E2-3300M | Intel Core 7 processor 150U |
|---|---|---|
| TDP | 35 W | 15 W |
| TDP (PL2) | 55 W | |
| TDP up | ||
| TDP down | 12 W | |
| T. junction max. | 100 °C |
|
Wischen
|
AMD E2-3300M | Intel Core 7 processor 150U |
|---|---|---|
| チップ設計 | 不明 | モノリシック |
| AES-NI | ✓ | ✓ |
| オペレーティングシステム | Windows 11, Linux | |
| 指図書 | x86-64 (64 bit) | x86-64 (64 bit) |
| ISA拡張機能 | SSE3, SSE4a | SSE4.1, SSE4.2, AVX2 |
| リリース日 | Q3/2011 | Q1/2024 |
| 発売価格 | ||
| ドキュメント | テクニカルデータシート |