VS
MediaTek Dimensity 9000+ vs Intel Core i7-14700F
Ultimo aggiornamento:
|
Wischen
|
MediaTek Dimensity 9000+ | Intel Core i7-14700F |
|---|---|---|
| Famiglia | Mediatek Dimensity (38) | Intel Core i7 (300) |
| Gruppo CPU | MediaTek Dimensity 9000 (2) | Intel Core i 14000 (34) |
| Architettura | Cortex-X2 / -A710 / -A510 | Raptor Lake S Refresh |
| Tecnologia | 4 nm | 10 nm |
| Segmento | Smartphone / Tablet | Desktop |
| Presa | LGA 1700 | |
| Predecessore | Intel Core i7-13700F | |
| Successore | MediaTek Dimensity 9200 |
|
Wischen
|
MediaTek Dimensity 9000+ | Intel Core i7-14700F |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 20 / 28 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architettura principale | hybrid (Prime / big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 1x Cortex-X2 3,20 GHz |
8x Raptor Cove 2,10 - 5,40 GHz |
| Core Cluster 2: | 3x Cortex-A710 2,85 GHz |
12x Gracemont 1,50 - 4,20 GHz |
| Core Cluster 3: | 4x Cortex-A510 1,80 GHz |
|
| L2-Cache | 28,00 MB | |
| L3-Cache | 33,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek Dimensity 9000+ | Intel Core i7-14700F |
|---|---|---|
| nome GPU | ARM Mali-G710 MP10 | nessuna iGPU |
| Frequenza GPU | 0,90 GHz | |
| CUs / Shader | 10 / | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 1 | |
| Max. GPU Memoria | ||
| Tecnologia | 4 nm | |
| Data di lancio | Q2/2021 |
|
Wischen
|
MediaTek Dimensity 9000+ | Intel Core i7-14700F |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 9000+ | Intel Core i7-14700F |
|---|---|---|
| Memoria | LPDDR5-7500 (60,0 GB/s) LPDDR5-6400 (51,2 GB/s) | DDR5-5600 (89,6 GB/s) DDR4-3200 (51,2 GB/s) |
| Max. Memoria | 192 GB | |
| Canali di memoria | 4 | 2 |
| ECC | No | Si |
| PCIe | 5.0 x 20 | |
| PCIe Larghezza di banda | 78,8 GB/s |
|
Wischen
|
MediaTek Dimensity 9000+ | Intel Core i7-14700F |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | 219 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
MediaTek Dimensity 9000+ | Intel Core i7-14700F |
|---|---|---|
| Design a chip | Chiplet | Monolitico |
| AES-NI | ✗ | ✓ |
| Sistemi operativi | Android | Windows 10, Windows 11, Linux |
| Set di istruzioni | Armv9-A (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Data di lancio | Q3/2022 | Q1/2024 |
| Prezzo di rilascio | 359 $ | |
| Documenti | Scheda tecnica | Scheda tecnica |