VS
Intel Xeon W-2175 vs Intel Xeon w3-2425
Ultimo aggiornamento:
|
Wischen
|
Intel Xeon W-2175 | Intel Xeon w3-2425 |
|---|---|---|
| Famiglia | Intel Xeon W (97) | Intel Xeon W (97) |
| Gruppo CPU | Intel Xeon W-2100/3100 (15) | Intel Xeon W-2400/2500 (15) |
| Architettura | Skylake W | Sapphire Rapids-WS |
| Tecnologia | 14 nm | 10 nm |
| Segmento | Enterprise / Embedded | Enterprise / Embedded |
| Presa | LGA 2066 | LGA 4677 |
| Predecessore | Intel Xeon W-2225 | |
| Successore | Intel Xeon W-2275 |
|
Wischen
|
Intel Xeon W-2175 | Intel Xeon w3-2425 |
|---|---|---|
| CPU Cores / Threads | 14 / 28 | 6 / 12 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architettura principale | normal | normal |
| Cores: | 14x | 6x |
| Frequenza: | 2,50 GHz | 3,00 GHz |
| Turbo (1 Core ): | 4,30 GHz | 4,40 GHz |
| Turbo (Tutti Cores): | 3,60 GHz | 3,70 GHz |
| L2-Cache | ||
| L3-Cache | 19,00 MB | 15,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon W-2175 | Intel Xeon w3-2425 |
|---|---|---|
| nome GPU | nessuna iGPU | nessuna iGPU |
| Frequenza GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | ||
| Max. GPU Memoria | ||
| Tecnologia | ||
| Data di lancio |
|
Wischen
|
Intel Xeon W-2175 | Intel Xeon w3-2425 |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon W-2175 | Intel Xeon w3-2425 |
|---|---|---|
| Memoria | DDR4-2666 (85,4 GB/s) | DDR5-4400 (140,8 GB/s) |
| Max. Memoria | 512 GB | 2048 GB |
| Canali di memoria | 4 | 4 |
| ECC | Si | Si |
| PCIe | 3.0 x 48 | 5.0 x 64 |
| PCIe Larghezza di banda | 47,3 GB/s | 252,0 GB/s |
|
Wischen
|
Intel Xeon W-2175 | Intel Xeon w3-2425 |
|---|---|---|
| TDP | 140 W | 130 W |
| TDP (PL2) | ||
| TDP up | 156 W | |
| TDP down | ||
| T. junction max. | 83 °C |
|
Wischen
|
Intel Xeon W-2175 | Intel Xeon w3-2425 |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✓ | ✓ |
| Sistemi operativi | Windows 10, Linux | Windows 11, Windows Server, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2, AVX-512, AMX |
| Data di lancio | Q3/2017 | Q1/2023 |
| Prezzo di rilascio | 1947 $ | 529 $ |
| Documenti | Scheda tecnica | Scheda tecnica |