VS
Intel Xeon Gold 6136 vs Intel Atom S1220
Ultimo aggiornamento:
|
Wischen
|
Intel Xeon Gold 6136 | Intel Atom S1220 |
|---|---|---|
| Famiglia | Intel Xeon Gold (163) | Intel Atom (108) |
| Gruppo CPU | Intel Xeon Gold 5100/6100 (34) | Intel Atom S1000 (3) |
| Architettura | Skylake | Centerton |
| Tecnologia | 14 nm | 32 nm |
| Segmento | Desktop | Desktop |
| Presa | LGA 3647 | BGA 1283 |
| Predecessore | ||
| Successore |
|
Wischen
|
Intel Xeon Gold 6136 | Intel Atom S1220 |
|---|---|---|
| CPU Cores / Threads | 12 / 24 | 2 / 4 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architettura principale | normal | normal |
| Cores: | 12x | 2x |
| Frequenza: | 3,00 GHz | 1,60 GHz |
| Turbo (1 Core ): | 3,70 GHz | |
| Turbo (Tutti Cores): | 3,30 GHz | |
| L2-Cache | ||
| L3-Cache | 25,00 MB | 1,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon Gold 6136 | Intel Atom S1220 |
|---|---|---|
| nome GPU | nessuna iGPU | nessuna iGPU |
| Frequenza GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | ||
| Max. GPU Memoria | ||
| Tecnologia | ||
| Data di lancio |
|
Wischen
|
Intel Xeon Gold 6136 | Intel Atom S1220 |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon Gold 6136 | Intel Atom S1220 |
|---|---|---|
| Memoria | DDR4-2666 (128,1 GB/s) | DDR3-1333 (10,6 GB/s) |
| Max. Memoria | 768 GB | 8 GB |
| Canali di memoria | 6 | 1 |
| ECC | Si | Si |
| PCIe | 3.0 x 48 | 2.0 x 8 |
| PCIe Larghezza di banda | 47,3 GB/s | 4,0 GB/s |
|
Wischen
|
Intel Xeon Gold 6136 | Intel Atom S1220 |
|---|---|---|
| TDP | 150 W | 8.1 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Xeon Gold 6136 | Intel Atom S1220 |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✓ | ✗ |
| Sistemi operativi | Windows 10, Linux | Windows 10, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE3 |
| Data di lancio | Q3/2017 | Q4/2012 |
| Prezzo di rilascio | 2450 $ | 39 $ |
| Documenti | Scheda tecnica | Scheda tecnica |