VS
Intel Xeon CPU Max 9462 vs Intel Xeon 6960P
Ultimo aggiornamento:
|
Wischen
|
Intel Xeon CPU Max 9462 | Intel Xeon 6960P |
|---|---|---|
| Famiglia | Intel Xeon CPU Max (5) | Intel Xeon 6 (12) |
| Gruppo CPU | Intel Xeon CPU Max 9000 (5) | Intel Xeon 6900 (5) |
| Architettura | Sapphire Rapids | Granite Rapids-AP |
| Tecnologia | 10 nm | 5 nm |
| Segmento | Desktop | Enterprise / Embedded |
| Presa | LGA 4677 | LGA 7529 |
| Predecessore | ||
| Successore |
|
Wischen
|
Intel Xeon CPU Max 9462 | Intel Xeon 6960P |
|---|---|---|
| CPU Cores / Threads | 32 / 64 | 72 / 144 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architettura principale | normal | normal |
| Cores: | 32x | 72x |
| Frequenza: | 2,70 GHz | 2,70 GHz |
| Turbo (1 Core ): | 3,50 GHz | 3,90 GHz |
| Turbo (Tutti Cores): | ||
| L2-Cache | ||
| L3-Cache | 75,00 MB | 432,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon CPU Max 9462 | Intel Xeon 6960P |
|---|---|---|
| nome GPU | nessuna iGPU | nessuna iGPU |
| Frequenza GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | ||
| Max. GPU Memoria | ||
| Tecnologia | ||
| Data di lancio |
|
Wischen
|
Intel Xeon CPU Max 9462 | Intel Xeon 6960P |
|---|---|---|
| Hardware AI | Intel® AI Boost | |
| Specifiche AI | Intel® Deep Learning Boost | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon CPU Max 9462 | Intel Xeon 6960P |
|---|---|---|
| Memoria | DDR5-4800 (307,2 GB/s) DDR5-4400 (281,6 GB/s) | DDR5-6400 (614,4 GB/s) |
| Max. Memoria | 4096 GB | 3072 GB |
| Canali di memoria | 8 | 12 |
| ECC | Si | Si |
| PCIe | 5.0 x 80 | 5.0 x 96 |
| PCIe Larghezza di banda | 315,0 GB/s | 378,0 GB/s |
|
Wischen
|
Intel Xeon CPU Max 9462 | Intel Xeon 6960P |
|---|---|---|
| TDP | 350 W | 500 W |
| TDP (PL2) | ||
| TDP up | 500 W | |
| TDP down | 400 W | |
| T. junction max. | 102 °C |
|
Wischen
|
Intel Xeon CPU Max 9462 | Intel Xeon 6960P |
|---|---|---|
| Design a chip | Chiplet | Monolitico |
| AES-NI | ✓ | ✓ |
| Sistemi operativi | Windows, Linux | Windows 11, Windows Server, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2, AVX-512, AMX |
| Data di lancio | Q1/2023 | Q3/2024 |
| Prezzo di rilascio | 7995 $ | 13750 $ |
| Documenti | Scheda tecnica | Scheda tecnica |