VS
Intel Pentium T2370 vs Intel Atom Z3530
Ultimo aggiornamento:
|
Wischen
|
Intel Pentium T2370 | Intel Atom Z3530 |
|---|---|---|
| Famiglia | Intel Pentium (150) | Intel Atom (108) |
| Gruppo CPU | Intel Pentium T2000/T3000 (7) | Intel Atom Z3500 (3) |
| Architettura | Merom (Core) | Moorefield |
| Tecnologia | 65 nm | 22 nm |
| Segmento | Notebook | Notebook |
| Presa | PGA 478 | FC-MB5T1064 |
| Predecessore | ||
| Successore |
|
Wischen
|
Intel Pentium T2370 | Intel Atom Z3530 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architettura principale | normal | normal |
| Cores: | 2x Core | 4x |
| Frequenza: | 1,73 GHz | 1,33 GHz |
| Turbo (1 Core ): | ||
| Turbo (Tutti Cores): | ||
| L2-Cache | 1,00 MB | 2,00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Pentium T2370 | Intel Atom Z3530 |
|---|---|---|
| nome GPU | nessuna iGPU | PowerVR G6430 |
| Frequenza GPU | 0,46 GHz | |
| CUs / Shader | / | 16 / 128 |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 2 | |
| Max. GPU Memoria | ||
| Tecnologia | 28 nm | |
| Data di lancio | Q3/2013 |
|
Wischen
|
Intel Pentium T2370 | Intel Atom Z3530 |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Pentium T2370 | Intel Atom Z3530 |
|---|---|---|
| Memoria | DDR2-800 (12,8 GB/s) | LPDDR3-1600 (12,8 GB/s) |
| Max. Memoria | 8 GB | 4 GB |
| Canali di memoria | 2 | 2 |
| ECC | No | No |
| PCIe | ||
| PCIe Larghezza di banda |
|
Wischen
|
Intel Pentium T2370 | Intel Atom Z3530 |
|---|---|---|
| TDP | 35 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 90 °C |
|
Wischen
|
Intel Pentium T2370 | Intel Atom Z3530 |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✗ | ✓ |
| Sistemi operativi | Windows 10, Linux | |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | MMX, SSE, SSE2, SSE3 | MMX, SSE3, SSSE3, SSE4.1, SSE4.2, |
| Data di lancio | Q1/2008 | Q2/2014 |
| Prezzo di rilascio | ||
| Documenti | Scheda tecnica | Scheda tecnica |