VS
Intel Pentium E5300 vs Intel Xeon w7-3545
Ultimo aggiornamento:
|
Wischen
|
Intel Pentium E5300 | Intel Xeon w7-3545 |
|---|---|---|
| Famiglia | Intel Pentium (150) | Intel Xeon W (97) |
| Gruppo CPU | Intel Pentium E5000/E6000 (13) | Intel Xeon W-3400/3500 (15) |
| Architettura | Wolfdale (Penryn) | Sapphire Rapids-WS |
| Tecnologia | 45 nm | 10 nm |
| Segmento | Desktop | Enterprise / Embedded |
| Presa | LGA 775 | LGA 4677 |
| Predecessore | Intel Xeon w7-3445 | |
| Successore |
|
Wischen
|
Intel Pentium E5300 | Intel Xeon w7-3545 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 24 / 48 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architettura principale | normal | normal |
| Cores: | 2x Penryn | 24x |
| Frequenza: | 2,60 GHz | 2,70 GHz |
| Turbo (1 Core ): | 4,80 GHz | |
| Turbo (Tutti Cores): | ||
| L2-Cache | 2,00 MB | |
| L3-Cache | 67,50 MB | |
| Overclocking | ✓ | ✓ |
|
Wischen
|
Intel Pentium E5300 | Intel Xeon w7-3545 |
|---|---|---|
| nome GPU | nessuna iGPU | nessuna iGPU |
| Frequenza GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | ||
| Max. GPU Memoria | ||
| Tecnologia | ||
| Data di lancio |
|
Wischen
|
Intel Pentium E5300 | Intel Xeon w7-3545 |
|---|---|---|
| Hardware AI | Intel® AI Boost | |
| Specifiche AI | Intel® Deep Learning Boost | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Pentium E5300 | Intel Xeon w7-3545 |
|---|---|---|
| Memoria | DDR3-1333 (21,3 GB/s) DDR2-800 (12,8 GB/s) | DDR5-4800 (307,2 GB/s) |
| Max. Memoria | 16 GB | 4096 GB |
| Canali di memoria | 2 | 8 |
| ECC | No | Si |
| PCIe | 5.0 x 112 | |
| PCIe Larghezza di banda | 441,1 GB/s |
|
Wischen
|
Intel Pentium E5300 | Intel Xeon w7-3545 |
|---|---|---|
| TDP | 65 W | 310 W |
| TDP (PL2) | ||
| TDP up | 372 W | |
| TDP down | ||
| T. junction max. | 101 °C |
|
Wischen
|
Intel Pentium E5300 | Intel Xeon w7-3545 |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✗ | ✓ |
| Sistemi operativi | Windows 10, Linux | Windows 11, Windows Server, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | MMX, SSE, SSE2, SSE3 | SSE4.1, SSE4.2, AVX2, AVX-512, AMX |
| Data di lancio | Q4/2008 | Q3/2024 |
| Prezzo di rilascio | 2039 $ | |
| Documenti | Scheda tecnica | Scheda tecnica |