VS
Intel Core i9-9940X vs Intel Core2 Duo E6550
Ultimo aggiornamento:
|
Wischen
|
Intel Core i9-9940X | Intel Core2 Duo E6550 |
|---|---|---|
| Famiglia | Intel Core i9 (81) | Intel Core2 Duo (29) |
| Gruppo CPU | Intel Core i 9000X (8) | Intel Core 2 Duo E4000/E6000 (15) |
| Architettura | Skylake X Refresh | Conroe (Core) |
| Tecnologia | 14 nm | 65 nm |
| Segmento | Desktop | Desktop |
| Presa | LGA 2066 | LGA 775 |
| Predecessore | Intel Core i9-7940X | |
| Successore |
|
Wischen
|
Intel Core i9-9940X | Intel Core2 Duo E6550 |
|---|---|---|
| CPU Cores / Threads | 14 / 28 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architettura principale | normal | normal |
| Cores: | 14x | 2x |
| Frequenza: | 3,30 GHz | 2,33 GHz |
| Turbo (1 Core ): | 4,50 GHz | |
| Turbo (Tutti Cores): | 4,20 GHz | |
| L2-Cache | 4,00 MB | |
| L3-Cache | 19,00 MB | |
| Overclocking | ✓ | ✓ |
|
Wischen
|
Intel Core i9-9940X | Intel Core2 Duo E6550 |
|---|---|---|
| nome GPU | nessuna iGPU | nessuna iGPU |
| Frequenza GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | ||
| Max. GPU Memoria | ||
| Tecnologia | ||
| Data di lancio |
|
Wischen
|
Intel Core i9-9940X | Intel Core2 Duo E6550 |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i9-9940X | Intel Core2 Duo E6550 |
|---|---|---|
| Memoria | DDR4-2666 (85,4 GB/s) | DDR3-1333 (21,3 GB/s) DDR2-1066 (17,1 GB/s) |
| Max. Memoria | 128 GB | 16 GB |
| Canali di memoria | 4 | 2 |
| ECC | No | No |
| PCIe | 3.0 x 44 | |
| PCIe Larghezza di banda | 43,3 GB/s |
|
Wischen
|
Intel Core i9-9940X | Intel Core2 Duo E6550 |
|---|---|---|
| TDP | 165 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 92 °C |
|
Wischen
|
Intel Core i9-9940X | Intel Core2 Duo E6550 |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✓ | ✗ |
| Sistemi operativi | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | MMX, SSE, SSE2, SSE3 |
| Data di lancio | Q4/2018 | Q3/2007 |
| Prezzo di rilascio | 1387 $ | |
| Documenti | Scheda tecnica |