VS
Intel Core i7-920 vs MediaTek Dimensity 9300+
Ultimo aggiornamento:
|
Wischen
|
Intel Core i7-920 | MediaTek Dimensity 9300+ |
|---|---|---|
| Famiglia | Intel Core i7 (300) | Mediatek Dimensity (38) |
| Gruppo CPU | Intel Core i7 900 (7) | MediaTek Dimensity 9300 (2) |
| Architettura | Bloomfield | Cortex-X4 / -A720 |
| Tecnologia | 45 nm | 4 nm |
| Segmento | Desktop | Smartphone / Tablet |
| Presa | LGA 1366 | |
| Predecessore | MediaTek Dimensity 9300 | |
| Successore |
|
Wischen
|
Intel Core i7-920 | MediaTek Dimensity 9300+ |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architettura principale | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 2,66 - 2,93 GHz |
1x Cortex-X4 3,40 GHz |
| Core Cluster 2: | 3x Cortex-X4 2,85 GHz |
|
| Core Cluster 3: | 4x Cortex-A720 1,60 - 2,00 GHz |
|
| L2-Cache | 1,00 MB | |
| L3-Cache | 8,00 MB | 18,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-920 | MediaTek Dimensity 9300+ |
|---|---|---|
| nome GPU | nessuna iGPU | ARM Immortalis-G720 MC12 |
| Frequenza GPU | 1,00 GHz | |
| CUs / Shader | / | 12 / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 0 | |
| Max. GPU Memoria | ||
| Tecnologia | 4 nm | |
| Data di lancio | Q4/2023 |
|
Wischen
|
Intel Core i7-920 | MediaTek Dimensity 9300+ |
|---|---|---|
| Hardware AI | Mediatek APU | |
| Specifiche AI | MediaTek APU 790 @ 33 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-920 | MediaTek Dimensity 9300+ |
|---|---|---|
| Memoria | DDR3-1066 (25,6 GB/s) | LPDDR5X-9600 (76,8 GB/s) |
| Max. Memoria | 24 GB | 16 GB |
| Canali di memoria | 3 | 4 |
| ECC | No | No |
| PCIe | ||
| PCIe Larghezza di banda |
|
Wischen
|
Intel Core i7-920 | MediaTek Dimensity 9300+ |
|---|---|---|
| TDP | 130 W | 12.5 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i7-920 | MediaTek Dimensity 9300+ |
|---|---|---|
| Design a chip | Monolitico | Chiplet |
| AES-NI | ✗ | ✗ |
| Sistemi operativi | Windows 10, Linux | Android |
| Set di istruzioni | x86-64 (64 bit) | Armv9-A (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2 | |
| Data di lancio | Q4/2008 | Q4/2023 |
| Prezzo di rilascio | 305 $ | |
| Documenti | Scheda tecnica |