VS
Intel Core i7-4770K vs Intel Core i7-980X
Ultimo aggiornamento:
|
Wischen
|
Intel Core i7-4770K | Intel Core i7-980X |
|---|---|---|
| Famiglia | Intel Core i7 (300) | Intel Core i7 Extreme Edition (24) |
| Gruppo CPU | Intel Core i 4000 (64) | Intel Core i7 900 (4) |
| Architettura | Haswell S | Gulftown |
| Tecnologia | 22 nm | 32 nm |
| Segmento | Desktop | Desktop |
| Presa | LGA 1150 | LGA 1366 |
| Predecessore | Intel Core i7-3770K | |
| Successore | Intel Core i7-6700K |
|
Wischen
|
Intel Core i7-4770K | Intel Core i7-980X |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 6 / 12 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architettura principale | normal | normal |
| Cores: | 4x | 6x |
| Frequenza: | 3,50 GHz | 3,33 GHz |
| Turbo (1 Core ): | 3,90 GHz | 3,60 GHz |
| Turbo (Tutti Cores): | 3,70 GHz | |
| L2-Cache | 1,50 MB | |
| L3-Cache | 8,00 MB | 12,00 MB |
| Overclocking | ✓ | ✓ |
|
Wischen
|
Intel Core i7-4770K | Intel Core i7-980X |
|---|---|---|
| nome GPU | Intel HD Graphics 4600 | nessuna iGPU |
| Frequenza GPU | 0,35 - 1,25 GHz | |
| CUs / Shader | 20 / 160 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 3 | |
| Max. GPU Memoria | 2 GB | |
| Tecnologia | 22 nm | |
| Data di lancio | Q2/2013 |
|
Wischen
|
Intel Core i7-4770K | Intel Core i7-980X |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-4770K | Intel Core i7-980X |
|---|---|---|
| Memoria | DDR3-1600 (25,6 GB/s) | DDR3-1066 (25,6 GB/s) |
| Max. Memoria | 32 GB | 24 GB |
| Canali di memoria | 2 | 3 |
| ECC | No | No |
| PCIe | 3.0 x 16 | |
| PCIe Larghezza di banda | 15,8 GB/s |
|
Wischen
|
Intel Core i7-4770K | Intel Core i7-980X |
|---|---|---|
| TDP | 84 W | 130 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i7-4770K | Intel Core i7-980X |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✓ | ✗ |
| Sistemi operativi | Windows 10, Linux | Windows 10, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2 |
| Data di lancio | Q2/2013 | Q1/2010 |
| Prezzo di rilascio | 292 $ | 1059 $ |
| Documenti | Scheda tecnica | Scheda tecnica |