VS
Intel Core i7-14700F vs Intel Pentium D1509
Ultimo aggiornamento:
|
Wischen
|
Intel Core i7-14700F | Intel Pentium D1509 |
|---|---|---|
| Famiglia | Intel Core i7 (300) | Intel Pentium (150) |
| Gruppo CPU | Intel Core i 14000 (34) | Intel Pentium D (5) |
| Architettura | Raptor Lake S Refresh | Broadwell |
| Tecnologia | 10 nm | 14 nm |
| Segmento | Desktop | Desktop |
| Presa | LGA 1700 | AM1 |
| Predecessore | Intel Core i7-13700F | |
| Successore |
|
Wischen
|
Intel Core i7-14700F | Intel Pentium D1509 |
|---|---|---|
| CPU Cores / Threads | 20 / 28 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architettura principale | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Raptor Cove 2,10 - 5,40 GHz |
2x 1,50 - 1,50 GHz |
| Core Cluster 2: | 12x Gracemont 1,50 - 4,20 GHz |
|
| L2-Cache | 28,00 MB | |
| L3-Cache | 33,00 MB | 3,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-14700F | Intel Pentium D1509 |
|---|---|---|
| nome GPU | nessuna iGPU | nessuna iGPU |
| Frequenza GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | ||
| Max. GPU Memoria | ||
| Tecnologia | ||
| Data di lancio |
|
Wischen
|
Intel Core i7-14700F | Intel Pentium D1509 |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-14700F | Intel Pentium D1509 |
|---|---|---|
| Memoria | DDR5-5600 (89,6 GB/s) DDR4-3200 (51,2 GB/s) | DDR4-2133 (34,1 GB/s) |
| Max. Memoria | 192 GB | 128 GB |
| Canali di memoria | 2 | 2 |
| ECC | Si | Si |
| PCIe | 5.0 x 20 | 3.0 x 32 |
| PCIe Larghezza di banda | 78,8 GB/s | 31,5 GB/s |
|
Wischen
|
Intel Core i7-14700F | Intel Pentium D1509 |
|---|---|---|
| TDP | 65 W | 19 W |
| TDP (PL2) | 219 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i7-14700F | Intel Pentium D1509 |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✓ | ✓ |
| Sistemi operativi | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4.1, SSE4.2, AVX2 |
| Data di lancio | Q1/2024 | Q4/2015 |
| Prezzo di rilascio | 359 $ | |
| Documenti | Scheda tecnica | Scheda tecnica |