VS
Intel Core i7-1185GRE vs Apple M4 (10-CPU)
Ultimo aggiornamento:
|
Wischen
|
Intel Core i7-1185GRE | Apple M4 (10-CPU) |
|---|---|---|
| Famiglia | Intel Core i7 (300) | Apple M series (38) |
| Gruppo CPU | Intel Core i 1100G/11000U (19) | Apple M4 (7) |
| Architettura | Tiger Lake U | M4 |
| Tecnologia | 10 nm | 3 nm |
| Segmento | Notebook | Notebook |
| Presa | BGA 1526 | |
| Predecessore | Apple M3 | |
| Successore | Apple M5 (10-CPU) |
|
Wischen
|
Intel Core i7-1185GRE | Apple M4 (10-CPU) |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 10 / 10 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architettura principale | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 1,80 - 4,40 GHz |
4x Donan P-Core 0,91 - 4,46 GHz |
| Core Cluster 2: | 6x Donan E-Core 0,90 - 2,89 GHz |
|
| L2-Cache | 5,00 MB | 20,00 MB |
| L3-Cache | 12,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-1185GRE | Apple M4 (10-CPU) |
|---|---|---|
| nome GPU | Intel Iris Xe Graphics 96 (Tiger Lake) | Apple M4 (10 Core) |
| Frequenza GPU | 0,40 - 1,35 GHz | 0,34 - 1,58 GHz |
| CUs / Shader | 96 / 768 | 160 / 1280 |
| Raytracing | ✗ | ✓ |
| Max. visualizzazioni | 4 | 3 |
| Max. GPU Memoria | 32 GB | 24 GB |
| Tecnologia | 10 nm | 3 nm |
| Data di lancio | Q3/2020 | Q2/2024 |
|
Wischen
|
Intel Core i7-1185GRE | Apple M4 (10-CPU) |
|---|---|---|
| Hardware AI | Apple Neural Engine | |
| Specifiche AI | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-1185GRE | Apple M4 (10-CPU) |
|---|---|---|
| Memoria | LPDDR4X-4266 (68,2 GB/s) DDR4-3200 (51,2 GB/s) | LPDDR5X-7500 (120,0 GB/s) |
| Max. Memoria | 64 GB | 32 GB |
| Canali di memoria | 2 | 2 |
| ECC | Si | No |
| PCIe | 4.0 x 4 | 4.0 |
| PCIe Larghezza di banda | 7,9 GB/s |
|
Wischen
|
Intel Core i7-1185GRE | Apple M4 (10-CPU) |
|---|---|---|
| TDP | 15 W | 25 W |
| TDP (PL2) | 64 W @ 28 s | |
| TDP up | 28 W | |
| TDP down | 12 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i7-1185GRE | Apple M4 (10-CPU) |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✓ | ✓ |
| Sistemi operativi | Windows 10, Windows 11, Linux | macOS, iPadOS |
| Set di istruzioni | x86-64 (64 bit) | Armv9.2-A (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | Rosetta 2 x86-Emulation, AVX2, SME |
| Data di lancio | Q3/2020 | Q2/2024 |
| Prezzo di rilascio | 490 $ | |
| Documenti | Scheda tecnica | Scheda tecnica |