VS
Intel Core i5-11400 vs Intel Xeon Silver 4108
Ultimo aggiornamento:
|
Wischen
|
Intel Core i5-11400 | Intel Xeon Silver 4108 |
|---|---|---|
| Famiglia | Intel Core i5 (336) | Intel Xeon Silver (32) |
| Gruppo CPU | Intel Core i 11000 (22) | Intel Xeon Silver 4100 (8) |
| Architettura | Rocket Lake S | Skylake SP |
| Tecnologia | 14 nm | 14 nm |
| Segmento | Desktop | Desktop |
| Presa | LGA 1200 | LGA 3647 |
| Predecessore | Intel Core i5-10400 | |
| Successore | Intel Core i5-12400 | Intel Xeon Silver 4208 |
|
Wischen
|
Intel Core i5-11400 | Intel Xeon Silver 4108 |
|---|---|---|
| CPU Cores / Threads | 6 / 12 | 8 / 16 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architettura principale | normal | normal |
| Cores: | 6x | 8x |
| Frequenza: | 2,60 GHz | 1,80 GHz |
| Turbo (1 Core ): | 4,40 GHz | 3,00 GHz |
| Turbo (Tutti Cores): | 4,20 GHz | 2,30 GHz |
| L2-Cache | 3,00 MB | |
| L3-Cache | 12,00 MB | 11,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-11400 | Intel Xeon Silver 4108 |
|---|---|---|
| nome GPU | Intel UHD Graphics 730 | nessuna iGPU |
| Frequenza GPU | 0,35 - 1,30 GHz | |
| CUs / Shader | 24 / 192 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 3 | |
| Max. GPU Memoria | 64 GB | |
| Tecnologia | 14 nm | |
| Data di lancio | Q1/2021 |
|
Wischen
|
Intel Core i5-11400 | Intel Xeon Silver 4108 |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-11400 | Intel Xeon Silver 4108 |
|---|---|---|
| Memoria | DDR4-3200 (51,2 GB/s) | DDR4-2400 (115,2 GB/s) |
| Max. Memoria | 128 GB | 768 GB |
| Canali di memoria | 2 | 6 |
| ECC | No | Si |
| PCIe | 4.0 x 20 | 3.0 x 48 |
| PCIe Larghezza di banda | 39,4 GB/s | 47,3 GB/s |
|
Wischen
|
Intel Core i5-11400 | Intel Xeon Silver 4108 |
|---|---|---|
| TDP | 65 W | 85 W |
| TDP (PL2) | 154 W @ 56 s | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-11400 | Intel Xeon Silver 4108 |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✓ | ✓ |
| Sistemi operativi | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Data di lancio | Q1/2021 | Q3/2017 |
| Prezzo di rilascio | 182 $ | 420 $ |
| Documenti | Scheda tecnica |