VS
Intel Core i5-1135G7 vs Intel Core i7-950
Ultimo aggiornamento:
|
Wischen
|
Intel Core i5-1135G7 | Intel Core i7-950 |
|---|---|---|
| Famiglia | Intel Core i5 (336) | Intel Core i7 (300) |
| Gruppo CPU | Intel Core i 1100G/11000U (19) | Intel Core i7 900 (7) |
| Architettura | Tiger Lake U | Bloomfield |
| Tecnologia | 10 nm | 45 nm |
| Segmento | Notebook | Desktop |
| Presa | BGA 1526 | LGA 1366 |
| Predecessore | ||
| Successore |
|
Wischen
|
Intel Core i5-1135G7 | Intel Core i7-950 |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 4 / 8 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architettura principale | normal | normal |
| Cores: | 4x | 4x |
| Frequenza: | 2,40 GHz | 3,06 GHz |
| Turbo (1 Core ): | 4,20 GHz | 3,33 GHz |
| Turbo (Tutti Cores): | 3,80 GHz | |
| L2-Cache | 1,00 MB | |
| L3-Cache | 8,00 MB | 8,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-1135G7 | Intel Core i7-950 |
|---|---|---|
| nome GPU | Intel Iris Xe Graphics 80 (Tiger Lake) | nessuna iGPU |
| Frequenza GPU | 0,40 - 1,30 GHz | |
| CUs / Shader | 80 / 640 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 4 | |
| Max. GPU Memoria | 32 GB | |
| Tecnologia | 10 nm | |
| Data di lancio | Q3/2020 |
|
Wischen
|
Intel Core i5-1135G7 | Intel Core i7-950 |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-1135G7 | Intel Core i7-950 |
|---|---|---|
| Memoria | DDR4-3200 (51,2 GB/s) | DDR3-1066 (25,6 GB/s) |
| Max. Memoria | 64 GB | 24 GB |
| Canali di memoria | 2 | 3 |
| ECC | No | No |
| PCIe | 4.0 x 4 | |
| PCIe Larghezza di banda | 7,9 GB/s |
|
Wischen
|
Intel Core i5-1135G7 | Intel Core i7-950 |
|---|---|---|
| TDP | 15 W | 130 W |
| TDP (PL2) | ||
| TDP up | 28 W | |
| TDP down | 12 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-1135G7 | Intel Core i7-950 |
|---|---|---|
| Design a chip | Monolitico | Monolitico |
| AES-NI | ✓ | ✗ |
| Sistemi operativi | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2 |
| Data di lancio | Q3/2020 | Q2/2009 |
| Prezzo di rilascio | 309 $ | 305 $ |
| Documenti | Scheda tecnica | Scheda tecnica |