VS
Intel Atom N475 vs AMD EPYC 8534PN
Ultimo aggiornamento:
|
Wischen
|
Intel Atom N475 | AMD EPYC 8534PN |
|---|---|---|
| Famiglia | Intel Atom (108) | AMD EPYC (147) |
| Gruppo CPU | Intel Atom N400/N500 (3) | AMD EPYC 8004/9004 (15) |
| Architettura | Pineview | Bergamo/Siena (Zen 4c) |
| Tecnologia | 45 nm | 5 nm |
| Segmento | Desktop | Server |
| Presa | BGA 559 | SP6 |
| Predecessore | ||
| Successore |
|
Wischen
|
Intel Atom N475 | AMD EPYC 8534PN |
|---|---|---|
| CPU Cores / Threads | 1 / 2 | 64 / 128 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architettura principale | normal | normal |
| Cores: | 1x | 64x Zen 4c |
| Frequenza: | 1,83 GHz | 2,00 GHz |
| Turbo (1 Core ): | 3,10 GHz | |
| Turbo (Tutti Cores): | 3,05 GHz | |
| L2-Cache | 0,50 MB | |
| L3-Cache | 128,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom N475 | AMD EPYC 8534PN |
|---|---|---|
| nome GPU | Intel GMA 3150 | nessuna iGPU |
| Frequenza GPU | 0,20 GHz | |
| CUs / Shader | 2 / | / |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 0 | |
| Max. GPU Memoria | 1 GB | |
| Tecnologia | 45 | |
| Data di lancio | Q1/2010 |
|
Wischen
|
Intel Atom N475 | AMD EPYC 8534PN |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom N475 | AMD EPYC 8534PN |
|---|---|---|
| Memoria | DDR3-800 (6,4 GB/s) DDR2-800 (6,4 GB/s) | DDR5-4800 (230,4 GB/s) |
| Max. Memoria | 2 GB | |
| Canali di memoria | 1 | 6 |
| ECC | No | Si |
| PCIe | 5.0 x 96 | |
| PCIe Larghezza di banda | 378,0 GB/s |
|
Wischen
|
Intel Atom N475 | AMD EPYC 8534PN |
|---|---|---|
| TDP | 6.5 W | 175 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom N475 | AMD EPYC 8534PN |
|---|---|---|
| Design a chip | Monolitico | Chiplet |
| AES-NI | ✗ | ✓ |
| Sistemi operativi | Windows 10, Linux | Windows Server 2022, Linux, Windows 11 |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | MMX, SSE3, SSSE3 | SSE4.2, AVX2, AVX-512, BFLOAT16, VNNI |
| Data di lancio | Q1/2010 | Q3/2023 |
| Prezzo di rilascio | 5450 $ | |
| Documenti | Scheda tecnica | Scheda tecnica |