VS
Intel Atom C2730 vs Qualcomm Snapdragon 600
Ultimo aggiornamento:
|
Wischen
|
Intel Atom C2730 | Qualcomm Snapdragon 600 |
|---|---|---|
| Famiglia | Intel Atom (108) | Qualcomm Snapdragon (105) |
| Gruppo CPU | Intel Atom C2000 (7) | Qualcomm Snapdragon 600 (1) |
| Architettura | Avoton | Krait |
| Tecnologia | 22 nm | 28 nm |
| Segmento | Desktop | Smartphone / Tablet |
| Presa | BGA 1283 | |
| Predecessore | ||
| Successore |
|
Wischen
|
Intel Atom C2730 | Qualcomm Snapdragon 600 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architettura principale | normal | normal |
| Cores: | 8x | 4x Krait |
| Frequenza: | 1,70 GHz | 1,70 GHz |
| Turbo (1 Core ): | 2,40 GHz | |
| Turbo (Tutti Cores): | 2,40 GHz | |
| L2-Cache | ||
| L3-Cache | 4,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C2730 | Qualcomm Snapdragon 600 |
|---|---|---|
| nome GPU | nessuna iGPU | Qualcomm Adreno 320 |
| Frequenza GPU | 0,55 - 0,55 GHz | |
| CUs / Shader | / | / 16 |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 0 | |
| Max. GPU Memoria | ||
| Tecnologia | 28 nm | |
| Data di lancio | Q1/2012 |
|
Wischen
|
Intel Atom C2730 | Qualcomm Snapdragon 600 |
|---|---|---|
| Hardware AI | Qualcomm AI engine | |
| Specifiche AI | Hexagon QDSP6 | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C2730 | Qualcomm Snapdragon 600 |
|---|---|---|
| Memoria | DDR3L-1600 (25,6 GB/s) DDR3-1600 (25,6 GB/s) | LPDDR3-1600 (12,8 GB/s) |
| Max. Memoria | 32 GB | 8 GB |
| Canali di memoria | 2 | 2 |
| ECC | Si | No |
| PCIe | 2.0 x 8 | |
| PCIe Larghezza di banda | 4,0 GB/s |
|
Wischen
|
Intel Atom C2730 | Qualcomm Snapdragon 600 |
|---|---|---|
| TDP | 12 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Atom C2730 | Qualcomm Snapdragon 600 |
|---|---|---|
| Design a chip | Monolitico | Chiplet |
| AES-NI | ✓ | ✗ |
| Sistemi operativi | Windows 10, Linux | Android |
| Set di istruzioni | x86-64 (64 bit) | Armv7-A (32 bit) |
| Estensioni ISA | SSE4.1, SSE4.2 | |
| Data di lancio | Q3/2013 | Q1/2013 |
| Prezzo di rilascio | 130 $ | |
| Documenti | Scheda tecnica | Scheda tecnica |