VS
AMD FX-6100 vs Intel Core i5-6400T
Ultimo aggiornamento:
|
Wischen
|
AMD FX-6100 | Intel Core i5-6400T |
|---|---|---|
| Famiglia | AMD FX (30) | Intel Core i5 (336) |
| Gruppo CPU | AMD FX-6100/6200 (3) | Intel Core i 6000 (24) |
| Architettura | Zambezi (Bulldozer) | Skylake S |
| Tecnologia | 32 nm | 14 nm |
| Segmento | Desktop | Desktop |
| Presa | AM3+ | LGA 1151 |
| Predecessore | ||
| Successore | Intel Core i5-7400T |
|
Wischen
|
AMD FX-6100 | Intel Core i5-6400T |
|---|---|---|
| CPU Cores / Threads | 6 / 6 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architettura principale | normal | normal |
| Cores: | 6x | 4x |
| Frequenza: | 3,30 GHz | 2,20 GHz |
| Turbo (1 Core ): | 3,90 GHz | 2,80 GHz |
| Turbo (Tutti Cores): | 3,90 GHz | 2,50 GHz |
| L2-Cache | ||
| L3-Cache | 8,00 MB | 6,00 MB |
| Overclocking | ✓ | ✗ |
|
Wischen
|
AMD FX-6100 | Intel Core i5-6400T |
|---|---|---|
| nome GPU | nessuna iGPU | Intel HD Graphics 530 |
| Frequenza GPU | 0,35 - 0,95 GHz | |
| CUs / Shader | / | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 3 | |
| Max. GPU Memoria | 32 GB | |
| Tecnologia | 14 nm | |
| Data di lancio | Q3/2015 |
|
Wischen
|
AMD FX-6100 | Intel Core i5-6400T |
|---|---|---|
| Hardware AI | ||
| Specifiche AI | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD FX-6100 | Intel Core i5-6400T |
|---|---|---|
| Memoria | DDR3-1866 (29,9 GB/s) | DDR4-2133 (34,1 GB/s) DDR3-1600 (25,6 GB/s) |
| Max. Memoria | 64 GB | |
| Canali di memoria | 2 | 2 |
| ECC | Si | No |
| PCIe | 3.0 x 16 | |
| PCIe Larghezza di banda | 15,8 GB/s |
|
Wischen
|
AMD FX-6100 | Intel Core i5-6400T |
|---|---|---|
| TDP | 95 W | 35 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
AMD FX-6100 | Intel Core i5-6400T |
|---|---|---|
| Design a chip | Sconosciuto | Monolitico |
| AES-NI | ✓ | ✓ |
| Sistemi operativi | Windows 10, Linux | Windows 10, Linux |
| Set di istruzioni | x86-64 (64 bit) | x86-64 (64 bit) |
| Estensioni ISA | SSE4.1, SSE4.2, AVX | SSE4.1, SSE4.2, AVX2 |
| Data di lancio | Q4/2011 | Q3/2015 |
| Prezzo di rilascio | 100 $ | |
| Documenti | Scheda tecnica |