VS
AMD EPYC 7352 vs Google Tensor G5
Ultimo aggiornamento:
|
Wischen
|
AMD EPYC 7352 | Google Tensor G5 |
|---|---|---|
| Famiglia | AMD EPYC (147) | Google Tensor (5) |
| Gruppo CPU | AMD EPYC 7002 (25) | Google Tensor G5 (1) |
| Architettura | Rome (Zen 2) | G5 Laguna |
| Tecnologia | 7 nm | 3 nm |
| Segmento | Server | Smartphone / Tablet |
| Presa | SP3 | |
| Predecessore | Google Tensor G4 | |
| Successore |
|
Wischen
|
AMD EPYC 7352 | Google Tensor G5 |
|---|---|---|
| CPU Cores / Threads | 24 / 48 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architettura principale | normal | hybrid (Prime / big.LITTLE) |
| Core Cluster 1: | 24x 2,30 - 3,20 GHz |
1x Cortex-X4 3,78 GHz |
| Core Cluster 2: | 5x Cortex-A725 3,05 GHz |
|
| Core Cluster 3: | 2x Cortex-A520 2,25 GHz |
|
| L2-Cache | ||
| L3-Cache | 128,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD EPYC 7352 | Google Tensor G5 |
|---|---|---|
| nome GPU | nessuna iGPU | IMG DXT-48-1536 |
| Frequenza GPU | 0,40 - 1,10 GHz | |
| CUs / Shader | / | 6 / 1536 |
| Raytracing | ✗ | ✗ |
| Max. visualizzazioni | 0 | |
| Max. GPU Memoria | 8 GB | |
| Tecnologia | 3 nm | |
| Data di lancio | Q4/2025 |
|
Wischen
|
AMD EPYC 7352 | Google Tensor G5 |
|---|---|---|
| Hardware AI | Google Tensor AI | |
| Specifiche AI | Google Edge TPU | |
| NPU + CPU + iGPU |
|
Wischen
|
AMD EPYC 7352 | Google Tensor G5 |
|---|---|---|
| Memoria | DDR4-3200 (51,2 GB/s) | LPDDR5-6400 (51,2 GB/s) |
| Max. Memoria | 16 GB | |
| Canali di memoria | 8 | 4 |
| ECC | Si | No |
| PCIe | 4.0 x 128 | |
| PCIe Larghezza di banda | 252,0 GB/s |
|
Wischen
|
AMD EPYC 7352 | Google Tensor G5 |
|---|---|---|
| TDP | 155 W | 10 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
AMD EPYC 7352 | Google Tensor G5 |
|---|---|---|
| Design a chip | Chiplet | Chiplet |
| AES-NI | ✓ | ✗ |
| Sistemi operativi | Windows 10, Linux | Android |
| Set di istruzioni | x86-64 (64 bit) | Armv8.7-A (64 bit) |
| Estensioni ISA | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 | |
| Data di lancio | Q3/2019 | Q3/2025 |
| Prezzo di rilascio | 2750 $ | |
| Documenti | Scheda tecnica |