VS
Samsung Exynos 7580 vs Apple A14 Bionic
Dernière mise à jour:
|
Wischen
|
Samsung Exynos 7580 | Apple A14 Bionic |
|---|---|---|
| Famille | Samsung Exynos (49) | Apple A series (27) |
| Groupe de processeurs | Samsung Exynos 7578/7580 (2) | Apple A14 (1) |
| Architecture | Cortex-A53 | A14 (Firestorm/Icestorm) |
| La technologie | 28 nm | 5 nm |
| Segment | Smartphone / Tablet | Smartphone / Tablet |
| Socket | ||
| Prédécesseur | Apple A13 Bionic | |
| Successeur | Apple A15 Bionic (5-GPU) |
|
Wischen
|
Samsung Exynos 7580 | Apple A14 Bionic |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 6 / 6 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 8x Cortex-A53 1.60 GHz |
2x Firestorm 3.00 GHz |
| Core Cluster 2: | 4x Icestorm 1.82 GHz |
|
| L2-Cache | 2.00 MB | 12.00 MB |
| L3-Cache | 16.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Samsung Exynos 7580 | Apple A14 Bionic |
|---|---|---|
| Nom du GPU | ARM Mali-T720 MP2 | Apple A14 |
| Fréquence GPU | 0.65 - 0.65 GHz | 1.46 GHz |
| CUs / Shader | 2 / 32 | 16 / 256 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | 3 |
| Max. GPU Mémoire | 6 Go | |
| La technologie | 28nm | 5 nm |
| Date de sortie | Q4/2013 | Q3/2020 |
|
Wischen
|
Samsung Exynos 7580 | Apple A14 Bionic |
|---|---|---|
| Matériel AI | Apple Neural Engine | |
| Spécifications de l'IA | 16 Neural cores @ 11 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Samsung Exynos 7580 | Apple A14 Bionic |
|---|---|---|
| Mémoire | LPDDR3-933 | LPDDR4X-4266 (34.1 Go/s) |
| Max. Mémoire | 6 Go | |
| Canaux de mémoire | 0 | 1 |
| ECC | Non | Non |
| PCIe | ||
| PCIe Bande passante |
|
Wischen
|
Samsung Exynos 7580 | Apple A14 Bionic |
|---|---|---|
| TDP | 7.25 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Samsung Exynos 7580 | Apple A14 Bionic |
|---|---|---|
| Conception de puce | Inconnu | Chiplet |
| AES-NI | ✗ | ✗ |
| Systèmes d'exploitation | Android | iOS |
| Jeu d'instructions | Armv8-A (64 bit) | Armv8-A (64 bit) |
| Extensions ISA | ||
| Date de sortie | Q2/2015 | Q3/2020 |
| Prix de sortie | ||
| Documents | Fiche technique |