VS
Qualcomm Snapdragon 412 vs Intel Xeon E-2234
Dernière mise à jour:
|
Wischen
|
Qualcomm Snapdragon 412 | Intel Xeon E-2234 |
|---|---|---|
| Famille | Qualcomm Snapdragon (105) | Intel Xeon E (44) |
| Groupe de processeurs | Qualcomm Snapdragon 410 (4) | Intel Xeon E-2200 (19) |
| Architecture | Cortex-A53 | Coffee Lake S |
| La technologie | 28 nm | 14 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 1151-2 | |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Qualcomm Snapdragon 412 | Intel Xeon E-2234 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 4x Cortex-A53 | 4x |
| La fréquence: | 1.40 GHz | 3.60 GHz |
| Turbo (1 Core): | 4.80 GHz | |
| Turbo (Tout Cores): | 4.00 GHz | |
| L2-Cache | ||
| L3-Cache | 8.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Qualcomm Snapdragon 412 | Intel Xeon E-2234 |
|---|---|---|
| Nom du GPU | Qualcomm Adreno 306 | pas d'iGPU |
| Fréquence GPU | 0.40 - 0.40 GHz | |
| CUs / Shader | / 24 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 0 | |
| Max. GPU Mémoire | ||
| La technologie | 28 nm | |
| Date de sortie | Q3/2012 |
|
Wischen
|
Qualcomm Snapdragon 412 | Intel Xeon E-2234 |
|---|---|---|
| Matériel AI | Qualcomm AI engine | |
| Spécifications de l'IA | Hexagon QDSP6 | |
| NPU + CPU + iGPU |
|
Wischen
|
Qualcomm Snapdragon 412 | Intel Xeon E-2234 |
|---|---|---|
| Mémoire | LPDDR3-1066 (4.3 Go/s) LPDDR2-1066 (4.3 Go/s) | DDR4-2666 (42.7 Go/s) |
| Max. Mémoire | 4 Go | 128 Go |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Oui |
| PCIe | 3.0 x 16 | |
| PCIe Bande passante | 15.8 Go/s |
|
Wischen
|
Qualcomm Snapdragon 412 | Intel Xeon E-2234 |
|---|---|---|
| TDP | 71 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Qualcomm Snapdragon 412 | Intel Xeon E-2234 |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Android | Windows 10, Linux |
| Jeu d'instructions | Armv8-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | |
| Date de sortie | Q3/2015 | Q2/2019 |
| Prix de sortie | 190 $ | |
| Documents | Fiche technique | Fiche technique |