VS
MediaTek MT6582M vs Intel Core i7-4930K
Dernière mise à jour:
|
Wischen
|
MediaTek MT6582M | Intel Core i7-4930K |
|---|---|---|
| Famille | Mediatek MT-Serie (72) | Intel Core i7 Extreme Edition (24) |
| Groupe de processeurs | MediaTek MT65xx A7 (14) | Intel Core i 4000X (3) |
| Architecture | Cortex-A9 | Ivy Bridge E |
| La technologie | 28 nm | 22 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 2011 | |
| Prédécesseur | ||
| Successeur | Intel Core i7-5930K |
|
Wischen
|
MediaTek MT6582M | Intel Core i7-4930K |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 6 / 12 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 4x Cortex-A7 | 6x |
| La fréquence: | 1.30 GHz | 3.40 GHz |
| Turbo (1 Core): | 3.90 GHz | |
| Turbo (Tout Cores): | 3.60 GHz | |
| L2-Cache | ||
| L3-Cache | 12.00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
MediaTek MT6582M | Intel Core i7-4930K |
|---|---|---|
| Nom du GPU | ARM Mali-400 MP2 | pas d'iGPU |
| Fréquence GPU | 0.40 - 0.40 GHz | |
| CUs / Shader | 2 / 32 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 1 | |
| Max. GPU Mémoire | ||
| La technologie | 28nm | |
| Date de sortie | Q2/2008 |
|
Wischen
|
MediaTek MT6582M | Intel Core i7-4930K |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek MT6582M | Intel Core i7-4930K |
|---|---|---|
| Mémoire | LPDDR3-533 (4.3 Go/s) LPDDR2-533 (4.3 Go/s) | DDR3-1866 (59.7 Go/s) |
| Max. Mémoire | 64 Go | |
| Canaux de mémoire | 1 | 4 |
| ECC | Non | Non |
| PCIe | 3.0 x 40 | |
| PCIe Bande passante | 39.4 Go/s |
|
Wischen
|
MediaTek MT6582M | Intel Core i7-4930K |
|---|---|---|
| TDP | 130 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
MediaTek MT6582M | Intel Core i7-4930K |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Android | Windows 10, Linux |
| Jeu d'instructions | Armv7-A (32 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX | |
| Date de sortie | Q1/2014 | Q3/2013 |
| Prix de sortie | 540 $ | |
| Documents | Fiche technique |