VS
MediaTek Dimensity 930 vs Intel Core i3-9350KF
Dernière mise à jour:
|
Wischen
|
MediaTek Dimensity 930 | Intel Core i3-9350KF |
|---|---|---|
| Famille | Mediatek Dimensity (38) | Intel Core i3 (205) |
| Groupe de processeurs | MediaTek Dimensity 900 (3) | Intel Core i 9000 (34) |
| Architecture | Cortex-A78 / Cortex-A55 | Coffee Lake S Refresh |
| La technologie | 6 nm | 14 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 1151-2 | |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
MediaTek Dimensity 930 | Intel Core i3-9350KF |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Cortex-A78 2.20 GHz |
4x 4.00 - 4.60 GHz |
| Core Cluster 2: | 6x Cortex-A55 2.00 GHz |
|
| L2-Cache | ||
| L3-Cache | 8.00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
MediaTek Dimensity 930 | Intel Core i3-9350KF |
|---|---|---|
| Nom du GPU | PowerVR IMG AXM-8-256 | pas d'iGPU |
| Fréquence GPU | 1.00 GHz | |
| CUs / Shader | 8 / | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 0 | |
| Max. GPU Mémoire | ||
| La technologie | ||
| Date de sortie | Q4/2019 |
|
Wischen
|
MediaTek Dimensity 930 | Intel Core i3-9350KF |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 930 | Intel Core i3-9350KF |
|---|---|---|
| Mémoire | LPDDR5-6400 (51.2 Go/s) | DDR4-2400 (38.4 Go/s) |
| Max. Mémoire | 16 Go | 64 Go |
| Canaux de mémoire | 4 | 2 |
| ECC | Non | Oui |
| PCIe | 3.0 x 16 | |
| PCIe Bande passante | 15.8 Go/s |
|
Wischen
|
MediaTek Dimensity 930 | Intel Core i3-9350KF |
|---|---|---|
| TDP | 91 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
MediaTek Dimensity 930 | Intel Core i3-9350KF |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Android | Windows 10, Windows 11, Linux |
| Jeu d'instructions | Armv8-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | |
| Date de sortie | Q3/2022 | Q2/2019 |
| Prix de sortie | 159 $ | |
| Documents | Fiche technique | Fiche technique |