VS
MediaTek Dimensity 8200 vs Intel Core i7-13700F
Dernière mise à jour:
|
Wischen
|
MediaTek Dimensity 8200 | Intel Core i7-13700F |
|---|---|---|
| Famille | Mediatek Dimensity (38) | Intel Core i7 (300) |
| Groupe de processeurs | MediaTek Dimensity 8000 4nm (1) | Intel Core i 13000 (18) |
| Architecture | Cortex-A78 / -A78 / -A55 | Raptor Lake S |
| La technologie | 4 nm | 10 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 1700 | |
| Prédécesseur | Intel Core i7-12700F | |
| Successeur | Intel Core i7-14700F |
|
Wischen
|
MediaTek Dimensity 8200 | Intel Core i7-13700F |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 16 / 24 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 1x Cortex-A78 3.10 GHz |
8x Raptor Cove 2.10 - 5.20 GHz |
| Core Cluster 2: | 3x Cortex-A78 3.00 GHz |
8x Gracemont 1.50 - 4.10 GHz |
| Core Cluster 3: | 4x Cortex-A55 2.00 GHz |
|
| L2-Cache | 24.00 MB | |
| L3-Cache | 30.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek Dimensity 8200 | Intel Core i7-13700F |
|---|---|---|
| Nom du GPU | ARM Mali-G610 MP6 | pas d'iGPU |
| Fréquence GPU | ||
| CUs / Shader | 6 / | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 1 | |
| Max. GPU Mémoire | ||
| La technologie | 4 nm | |
| Date de sortie | Q2/2021 |
|
Wischen
|
MediaTek Dimensity 8200 | Intel Core i7-13700F |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 8200 | Intel Core i7-13700F |
|---|---|---|
| Mémoire | LPDDR5-6400 (51.2 Go/s) | DDR5-5600 (89.6 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 192 Go | |
| Canaux de mémoire | 4 | 2 |
| ECC | Non | Oui |
| PCIe | 5.0 x 20 | |
| PCIe Bande passante | 78.8 Go/s |
|
Wischen
|
MediaTek Dimensity 8200 | Intel Core i7-13700F |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | 219 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
MediaTek Dimensity 8200 | Intel Core i7-13700F |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Android | Windows 10, Windows 11, Linux |
| Jeu d'instructions | Armv8-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Date de sortie | Q4/2022 | Q1/2023 |
| Prix de sortie | 359 $ | |
| Documents | Fiche technique | Fiche technique |