VS
MediaTek Dimensity 1000 vs Intel Xeon Silver 4114
Dernière mise à jour:
|
Wischen
|
MediaTek Dimensity 1000 | Intel Xeon Silver 4114 |
|---|---|---|
| Famille | Mediatek Dimensity (38) | Intel Xeon Silver (32) |
| Groupe de processeurs | MediaTek Dimensity 1000 (4) | Intel Xeon Silver 4100 (8) |
| Architecture | Cortex-A77 / Cortex-A55 | Skylake SP |
| La technologie | 7 nm | 14 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 3647 | |
| Prédécesseur | ||
| Successeur | Intel Xeon Silver 4214 |
|
Wischen
|
MediaTek Dimensity 1000 | Intel Xeon Silver 4114 |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 10 / 20 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Cortex-A77 2.60 GHz |
10x 2.20 - 3.00 GHz |
| Core Cluster 2: | 4x Cortex-A55 2.00 GHz |
|
| L2-Cache | ||
| L3-Cache | 14.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek Dimensity 1000 | Intel Xeon Silver 4114 |
|---|---|---|
| Nom du GPU | ARM Mali-G77 MP9 | pas d'iGPU |
| Fréquence GPU | 0.85 GHz | |
| CUs / Shader | 9 / 144 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 1 | |
| Max. GPU Mémoire | 4 Go | |
| La technologie | 7 nm | |
| Date de sortie | Q2/2019 |
|
Wischen
|
MediaTek Dimensity 1000 | Intel Xeon Silver 4114 |
|---|---|---|
| Matériel AI | Mediatek APU 3.0 | |
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 1000 | Intel Xeon Silver 4114 |
|---|---|---|
| Mémoire | LPDDR4X-1866 (29.8 Go/s) | DDR4-2400 (115.2 Go/s) |
| Max. Mémoire | 16 Go | 768 Go |
| Canaux de mémoire | 4 | 6 |
| ECC | Non | Oui |
| PCIe | 3.0 x 48 | |
| PCIe Bande passante | 47.3 Go/s |
|
Wischen
|
MediaTek Dimensity 1000 | Intel Xeon Silver 4114 |
|---|---|---|
| TDP | 85 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
MediaTek Dimensity 1000 | Intel Xeon Silver 4114 |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Android | Windows 10, Linux |
| Jeu d'instructions | Armv8-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | |
| Date de sortie | Q1/2020 | Q3/2017 |
| Prix de sortie | 780 $ | |
| Documents | Fiche technique | Fiche technique |