VS
Intel Xeon W-3365 vs Intel Core i3-14100
Dernière mise à jour:
|
Wischen
|
Intel Xeon W-3365 | Intel Core i3-14100 |
|---|---|---|
| Famille | Intel Xeon W (97) | Intel Core i3 (205) |
| Groupe de processeurs | Intel Xeon W-3300 (5) | Intel Core i 14000 (34) |
| Architecture | Ice Lake W | Raptor Lake S Refresh |
| La technologie | 10 nm | 10 nm |
| Segment | Enterprise / Embedded | Desktop |
| Socket | LGA 4189 | LGA 1700 |
| Prédécesseur | Intel Xeon W-3265 | Intel Core i3-13100 |
| Successeur | Intel Xeon w7-3465X |
|
Wischen
|
Intel Xeon W-3365 | Intel Core i3-14100 |
|---|---|---|
| CPU Cores / Threads | 32 / 64 | 4 / 8 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 32x | 4x Golden Cove |
| La fréquence: | 2.70 GHz | 3.50 GHz |
| Turbo (1 Core): | 4.00 GHz | 4.70 GHz |
| Turbo (Tout Cores): | 3.40 GHz | |
| L2-Cache | 40.00 MB | 5.00 MB |
| L3-Cache | 48.00 MB | 12.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon W-3365 | Intel Core i3-14100 |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel UHD Graphics 730 |
| Fréquence GPU | 0.30 - 1.50 GHz | |
| CUs / Shader | / | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 64 Go | |
| La technologie | 14 nm | |
| Date de sortie | Q1/2021 |
|
Wischen
|
Intel Xeon W-3365 | Intel Core i3-14100 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon W-3365 | Intel Core i3-14100 |
|---|---|---|
| Mémoire | DDR4-3200 (204.8 Go/s) | DDR5-4800 (76.8 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 4096 Go | 192 Go |
| Canaux de mémoire | 8 | 2 |
| ECC | Oui | Non |
| PCIe | 4.0 x 64 | 5.0 x 20 |
| PCIe Bande passante | 126.0 Go/s | 78.8 Go/s |
|
Wischen
|
Intel Xeon W-3365 | Intel Core i3-14100 |
|---|---|---|
| TDP | 270 W | 60 W |
| TDP (PL2) | 89 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Xeon W-3365 | Intel Core i3-14100 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Date de sortie | Q3/2021 | Q1/2024 |
| Prix de sortie | 3499 $ | 134 $ |
| Documents | Fiche technique |