VS
Intel Xeon W-2275 vs Intel Core 2 Quad Q8400
Dernière mise à jour:
|
Wischen
|
Intel Xeon W-2275 | Intel Core 2 Quad Q8400 |
|---|---|---|
| Famille | Intel Xeon W (97) | Intel Core2 Quad (19) |
| Groupe de processeurs | Intel Xeon W-2200/3200 (17) | Intel Core 2 Quad Q8000/Q9000 (16) |
| Architecture | Cascade Lake W | Yorkfield (Penryn) |
| La technologie | 14 nm | 45 nm |
| Segment | Enterprise / Embedded | Desktop |
| Socket | LGA 2066 | LGA 775 |
| Prédécesseur | Intel Xeon W-2175 | |
| Successeur | Intel Xeon w7-2475X |
|
Wischen
|
Intel Xeon W-2275 | Intel Core 2 Quad Q8400 |
|---|---|---|
| CPU Cores / Threads | 14 / 28 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 14x | 4x |
| La fréquence: | 3.30 GHz | 2.66 GHz |
| Turbo (1 Core): | 4.80 GHz | |
| Turbo (Tout Cores): | 4.00 GHz | |
| L2-Cache | 4.00 MB | |
| L3-Cache | 19.25 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon W-2275 | Intel Core 2 Quad Q8400 |
|---|---|---|
| Nom du GPU | pas d'iGPU | pas d'iGPU |
| Fréquence GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | ||
| Max. GPU Mémoire | ||
| La technologie | ||
| Date de sortie |
|
Wischen
|
Intel Xeon W-2275 | Intel Core 2 Quad Q8400 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon W-2275 | Intel Core 2 Quad Q8400 |
|---|---|---|
| Mémoire | DDR4-2933 (93.8 Go/s) | DDR3-1066 (17.1 Go/s) DDR2-800 (12.8 Go/s) |
| Max. Mémoire | 1024 Go | 16 Go |
| Canaux de mémoire | 4 | 2 |
| ECC | Oui | Non |
| PCIe | 3.0 x 48 | |
| PCIe Bande passante | 47.3 Go/s |
|
Wischen
|
Intel Xeon W-2275 | Intel Core 2 Quad Q8400 |
|---|---|---|
| TDP | 165 W | 95 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Xeon W-2275 | Intel Core 2 Quad Q8400 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | MMX, SSE2, SSE3, SSE4.1 |
| Date de sortie | Q4/2019 | Q2/2009 |
| Prix de sortie | 1112 $ | |
| Documents | Fiche technique |