VS
Intel Xeon Gold 6250 vs MediaTek MT8317T
Dernière mise à jour:
|
Wischen
|
Intel Xeon Gold 6250 | MediaTek MT8317T |
|---|---|---|
| Famille | Intel Xeon Gold (163) | Mediatek MT-Serie (72) |
| Groupe de processeurs | Intel Xeon Gold 5200/6200 (55) | MediaTek MT83xx A9 (3) |
| Architecture | Cascade Lake | Cortex-A9 |
| La technologie | 14 nm | 40 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 3647 | |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Xeon Gold 6250 | MediaTek MT8317T |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 8x | 2x Cortex-A9 |
| La fréquence: | 3.90 GHz | 1.20 GHz |
| Turbo (1 Core): | 4.50 GHz | |
| Turbo (Tout Cores): | 4.50 GHz | |
| L2-Cache | ||
| L3-Cache | 35.75 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon Gold 6250 | MediaTek MT8317T |
|---|---|---|
| Nom du GPU | pas d'iGPU | PowerVR SGX531 |
| Fréquence GPU | 0.52 - 0.52 GHz | |
| CUs / Shader | / | 1 / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 1 | |
| Max. GPU Mémoire | ||
| La technologie | 65nm | |
| Date de sortie | Q4/2006 |
|
Wischen
|
Intel Xeon Gold 6250 | MediaTek MT8317T |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon Gold 6250 | MediaTek MT8317T |
|---|---|---|
| Mémoire | DDR4-2933 (140.7 Go/s) | |
| Max. Mémoire | 1024 Go | |
| Canaux de mémoire | 6 | 0 |
| ECC | Oui | Non |
| PCIe | 3.0 x 48 | |
| PCIe Bande passante | 47.3 Go/s |
|
Wischen
|
Intel Xeon Gold 6250 | MediaTek MT8317T |
|---|---|---|
| TDP | 185 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 76 °C |
|
Wischen
|
Intel Xeon Gold 6250 | MediaTek MT8317T |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Android |
| Jeu d'instructions | x86-64 (64 bit) | Armv7-A (32 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | |
| Date de sortie | Q1/2020 | Q3/2013 |
| Prix de sortie | 3400 $ | |
| Documents | Fiche technique |