VS
Intel Xeon E-2486 vs Intel Celeron E1400
Dernière mise à jour:
|
Wischen
|
Intel Xeon E-2486 | Intel Celeron E1400 |
|---|---|---|
| Famille | Intel Xeon E (44) | Intel Celeron (165) |
| Groupe de processeurs | Intel Xeon E-2400 (8) | Intel Celeron E1000 (4) |
| Architecture | Raptor Lake | Conroe (Core) |
| La technologie | 10 nm | 65 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1700 | LGA 775 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Xeon E-2486 | Intel Celeron E1400 |
|---|---|---|
| CPU Cores / Threads | 6 / 12 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 6x | 2x Core |
| La fréquence: | 3.50 GHz | 2.00 GHz |
| Turbo (1 Core): | 5.60 GHz | |
| Turbo (Tout Cores): | ||
| L2-Cache | 12.00 MB | 0.50 MB |
| L3-Cache | 18.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon E-2486 | Intel Celeron E1400 |
|---|---|---|
| Nom du GPU | pas d'iGPU | pas d'iGPU |
| Fréquence GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | ||
| Max. GPU Mémoire | ||
| La technologie | ||
| Date de sortie |
|
Wischen
|
Intel Xeon E-2486 | Intel Celeron E1400 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon E-2486 | Intel Celeron E1400 |
|---|---|---|
| Mémoire | DDR5-4800 (76.8 Go/s) | DDR3-1066 (17.1 Go/s) DDR2-800 (12.8 Go/s) |
| Max. Mémoire | 128 Go | 16 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Oui | Non |
| PCIe | 5.0 x 20 | |
| PCIe Bande passante | 78.8 Go/s |
|
Wischen
|
Intel Xeon E-2486 | Intel Celeron E1400 |
|---|---|---|
| TDP | 95 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Xeon E-2486 | Intel Celeron E1400 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | MMX, SSE, SSE2, SSE3 |
| Date de sortie | Q4/2023 | Q2/2008 |
| Prix de sortie | 506 $ | |
| Documents | Fiche technique | Fiche technique |