VS
Intel Xeon D-1702 vs AMD Phenom X4 9600
Dernière mise à jour:
|
Wischen
|
Intel Xeon D-1702 | AMD Phenom X4 9600 |
|---|---|---|
| Famille | Intel Xeon D (79) | AMD Phenom (1) |
| Groupe de processeurs | Intel Xeon D-1700 (20) | AMD Phenom X4 (1) |
| Architecture | Ice Lake | Agena |
| La technologie | 10 nm | 65 nm |
| Segment | Desktop | Desktop |
| Socket | BGA 2227 | AM2+ |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Xeon D-1702 | AMD Phenom X4 9600 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 2x Sunny Cove | 4x |
| La fréquence: | 1.60 GHz | 2.30 GHz |
| Turbo (1 Core): | 1.70 GHz | |
| Turbo (Tout Cores): | 1.70 GHz | |
| L2-Cache | 5.00 MB | 0.50 MB |
| L3-Cache | 2.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon D-1702 | AMD Phenom X4 9600 |
|---|---|---|
| Nom du GPU | pas d'iGPU | pas d'iGPU |
| Fréquence GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | ||
| Max. GPU Mémoire | ||
| La technologie | ||
| Date de sortie |
|
Wischen
|
Intel Xeon D-1702 | AMD Phenom X4 9600 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon D-1702 | AMD Phenom X4 9600 |
|---|---|---|
| Mémoire | DDR4-2400 (38.4 Go/s) | DDR2 |
| Max. Mémoire | 256 Go | |
| Canaux de mémoire | 2 | 0 |
| ECC | Oui | Non |
| PCIe | 4.0 x 16 | 2.0 |
| PCIe Bande passante | 31.5 Go/s |
|
Wischen
|
Intel Xeon D-1702 | AMD Phenom X4 9600 |
|---|---|---|
| TDP | 25 W | 95 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Xeon D-1702 | AMD Phenom X4 9600 |
|---|---|---|
| Conception de puce | Monolithique | Inconnu |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | |
| Date de sortie | Q1/2022 | Q4/2007 |
| Prix de sortie | 113 $ | |
| Documents | Fiche technique |