VS
Intel Xeon 6980P vs Intel Core i3-6100
Dernière mise à jour:
|
Wischen
|
Intel Xeon 6980P | Intel Core i3-6100 |
|---|---|---|
| Famille | Intel Xeon 6 (12) | Intel Core i3 (205) |
| Groupe de processeurs | Intel Xeon 6900 (5) | Intel Core i 6000 (24) |
| Architecture | Granite Rapids-AP | Skylake S |
| La technologie | 5 nm | 14 nm |
| Segment | Enterprise / Embedded | Desktop |
| Socket | LGA 7529 | LGA 1151 |
| Prédécesseur | ||
| Successeur | Intel Core i3-7100 |
|
Wischen
|
Intel Xeon 6980P | Intel Core i3-6100 |
|---|---|---|
| CPU Cores / Threads | 128 / 256 | 2 / 4 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 128x | 2x |
| La fréquence: | 2.00 GHz | 3.70 GHz |
| Turbo (1 Core): | 3.90 GHz | |
| Turbo (Tout Cores): | ||
| L2-Cache | ||
| L3-Cache | 504.00 MB | 3.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon 6980P | Intel Core i3-6100 |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel HD Graphics 530 |
| Fréquence GPU | 0.35 - 1.05 GHz | |
| CUs / Shader | / | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 32 Go | |
| La technologie | 14 nm | |
| Date de sortie | Q3/2015 |
|
Wischen
|
Intel Xeon 6980P | Intel Core i3-6100 |
|---|---|---|
| Matériel AI | Intel® AI Boost | |
| Spécifications de l'IA | Intel® Deep Learning Boost | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon 6980P | Intel Core i3-6100 |
|---|---|---|
| Mémoire | DDR5-6400 (614.4 Go/s) | DDR4-2133 (34.1 Go/s) DDR3-1600 (25.6 Go/s) |
| Max. Mémoire | 3072 Go | 64 Go |
| Canaux de mémoire | 12 | 2 |
| ECC | Oui | Oui |
| PCIe | 5.0 x 96 | 3.0 x 16 |
| PCIe Bande passante | 378.0 Go/s | 15.8 Go/s |
|
Wischen
|
Intel Xeon 6980P | Intel Core i3-6100 |
|---|---|---|
| TDP | 500 W | 51 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 95 °C |
|
Wischen
|
Intel Xeon 6980P | Intel Core i3-6100 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 11, Windows Server, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX-512, AMX | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q3/2024 | Q3/2015 |
| Prix de sortie | 17800 $ | 117 $ |
| Documents | Fiche technique | Fiche technique |