VS
Intel Core i9-7980XE vs MediaTek Dimensity 7200
Dernière mise à jour:
|
Wischen
|
Intel Core i9-7980XE | MediaTek Dimensity 7200 |
|---|---|---|
| Famille | Intel Core i9 (81) | Mediatek Dimensity (38) |
| Groupe de processeurs | Intel Core i 7000X (9) | MediaTek Dimensity 7200 (1) |
| Architecture | Skylake X | Cortex-A715 / Cortex-A510 |
| La technologie | 14 nm | 4 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 2066 | |
| Prédécesseur | ||
| Successeur | Intel Core i9-9980XE |
|
Wischen
|
Intel Core i9-7980XE | MediaTek Dimensity 7200 |
|---|---|---|
| CPU Cores / Threads | 18 / 36 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 18x 2.60 - 4.20 GHz |
2x Cortex-A76 2.80 GHz |
| Core Cluster 2: | 6x Cortex-A55 1.80 GHz |
|
| L2-Cache | ||
| L3-Cache | 25.00 MB | |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core i9-7980XE | MediaTek Dimensity 7200 |
|---|---|---|
| Nom du GPU | pas d'iGPU | ARM Mali-G610 MP4 |
| Fréquence GPU | ||
| CUs / Shader | / | 4 / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 1 | |
| Max. GPU Mémoire | ||
| La technologie | 4 nm | |
| Date de sortie | Q2/2021 |
|
Wischen
|
Intel Core i9-7980XE | MediaTek Dimensity 7200 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i9-7980XE | MediaTek Dimensity 7200 |
|---|---|---|
| Mémoire | DDR4-2666 (85.4 Go/s) | LPDDR5-6400 (51.2 Go/s) LPDDR4X-4266 (34.1 Go/s) |
| Max. Mémoire | 128 Go | 16 Go |
| Canaux de mémoire | 4 | 4 |
| ECC | Non | Non |
| PCIe | 3.0 x 44 | |
| PCIe Bande passante | 43.3 Go/s |
|
Wischen
|
Intel Core i9-7980XE | MediaTek Dimensity 7200 |
|---|---|---|
| TDP | 165 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i9-7980XE | MediaTek Dimensity 7200 |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Android |
| Jeu d'instructions | x86-64 (64 bit) | Armv9-A (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | |
| Date de sortie | Q4/2017 | Q1/2023 |
| Prix de sortie | 1999 $ | |
| Documents | Fiche technique | Fiche technique |