VS
Intel Core i9-14901E vs MediaTek MT6515
Dernière mise à jour:
|
Wischen
|
Intel Core i9-14901E | MediaTek MT6515 |
|---|---|---|
| Famille | Intel Core i9 (81) | Mediatek MT-Serie (72) |
| Groupe de processeurs | Intel Core i 14000 (34) | MediaTek MT65xx A9 (7) |
| Architecture | Raptor Lake S Refresh | Cortex-A9 |
| La technologie | 10 nm | 40 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 1700 | |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core i9-14901E | MediaTek MT6515 |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 1 / 1 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 8x Raptor Cove | 1x Cortex-A9 |
| La fréquence: | 2.80 GHz | 1.00 GHz |
| Turbo (1 Core): | 5.60 GHz | |
| Turbo (Tout Cores): | ||
| L2-Cache | 16.00 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i9-14901E | MediaTek MT6515 |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 770 | PowerVR SGX531 |
| Fréquence GPU | 0.30 - 1.65 GHz | 0.52 - 0.52 GHz |
| CUs / Shader | 32 / 256 | 1 / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 1 |
| Max. GPU Mémoire | 64 Go | |
| La technologie | 10 nm | 65nm |
| Date de sortie | Q4/2021 | Q4/2006 |
|
Wischen
|
Intel Core i9-14901E | MediaTek MT6515 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i9-14901E | MediaTek MT6515 |
|---|---|---|
| Mémoire | DDR5-5600 (89.6 Go/s) DDR4-3200 (51.2 Go/s) | LPDDR2 |
| Max. Mémoire | 192 Go | |
| Canaux de mémoire | 2 | 0 |
| ECC | Oui | Non |
| PCIe | 5.0 x 20 | |
| PCIe Bande passante | 78.8 Go/s |
|
Wischen
|
Intel Core i9-14901E | MediaTek MT6515 |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i9-14901E | MediaTek MT6515 |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Android |
| Jeu d'instructions | x86-64 (64 bit) | Armv7-A (32 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Date de sortie | Q3/2024 | 2012 |
| Prix de sortie | ||
| Documents | Fiche technique |