VS
Intel Core i9-13900E vs MediaTek MT6737
Dernière mise à jour:
|
Wischen
|
Intel Core i9-13900E | MediaTek MT6737 |
|---|---|---|
| Famille | Intel Core i9 (81) | Mediatek MT-Serie (72) |
| Groupe de processeurs | Intel Core i 13000 (18) | MediaTek MT67xx (17) |
| Architecture | Raptor Lake S | Cortex-A53 |
| La technologie | 10 nm | 28 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 1700 | |
| Prédécesseur | Intel Core i9-12900E | |
| Successeur |
|
Wischen
|
Intel Core i9-13900E | MediaTek MT6737 |
|---|---|---|
| CPU Cores / Threads | 24 / 32 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Raptor Cove 1.80 - 5.20 GHz |
4x Cortex-A53 1.25 GHz |
| Core Cluster 2: | 16x Gracemont 1.30 - 4.00 GHz |
|
| L2-Cache | 32.00 MB | |
| L3-Cache | 36.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i9-13900E | MediaTek MT6737 |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 770 | ARM Mali-T720 MP2 |
| Fréquence GPU | 0.30 - 1.65 GHz | 0.60 - 0.60 GHz |
| CUs / Shader | 32 / 256 | 2 / 32 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 2 |
| Max. GPU Mémoire | 64 Go | |
| La technologie | 10 nm | 28nm |
| Date de sortie | Q4/2021 | Q4/2013 |
|
Wischen
|
Intel Core i9-13900E | MediaTek MT6737 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i9-13900E | MediaTek MT6737 |
|---|---|---|
| Mémoire | DDR5-5600 (89.6 Go/s) DDR4-3200 (51.2 Go/s) | LPDDR3-667 (5.3 Go/s) |
| Max. Mémoire | 192 Go | |
| Canaux de mémoire | 2 | 1 |
| ECC | Oui | Non |
| PCIe | 5.0 x 20 | |
| PCIe Bande passante | 78.8 Go/s |
|
Wischen
|
Intel Core i9-13900E | MediaTek MT6737 |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i9-13900E | MediaTek MT6737 |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Android |
| Jeu d'instructions | x86-64 (64 bit) | Armv8-A (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Date de sortie | Q1/2023 | Q2/2016 |
| Prix de sortie | 554 $ | |
| Documents | Fiche technique | Fiche technique |