VS
Intel Core i9-12900TE vs Intel Core i7-970
Dernière mise à jour:
|
Wischen
|
Intel Core i9-12900TE | Intel Core i7-970 |
|---|---|---|
| Famille | Intel Core i9 (81) | Intel Core i7 (300) |
| Groupe de processeurs | Intel Core i 12000 (34) | Intel Core i7 900 (4) |
| Architecture | Alder Lake S | Gulftown |
| La technologie | 10 nm | 32 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1700 | LGA 1366 |
| Prédécesseur | ||
| Successeur | Intel Core i9-13900TE |
|
Wischen
|
Intel Core i9-12900TE | Intel Core i7-970 |
|---|---|---|
| CPU Cores / Threads | 16 / 24 | 6 / 12 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Golden Cove 1.10 - 4.80 GHz |
6x 3.20 - 3.46 GHz |
| Core Cluster 2: | 8x Gracemont 1.00 - 3.60 GHz |
|
| L2-Cache | 14.00 MB | 1.50 MB |
| L3-Cache | 30.00 MB | 12.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i9-12900TE | Intel Core i7-970 |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 770 | pas d'iGPU |
| Fréquence GPU | 0.30 - 1.55 GHz | |
| CUs / Shader | 32 / 256 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 64 Go | |
| La technologie | 10 nm | |
| Date de sortie | Q4/2021 |
|
Wischen
|
Intel Core i9-12900TE | Intel Core i7-970 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i9-12900TE | Intel Core i7-970 |
|---|---|---|
| Mémoire | DDR5-4800 (76.8 Go/s) DDR4-3200 (51.2 Go/s) | DDR3-1066 (25.6 Go/s) |
| Max. Mémoire | 128 Go | 24 Go |
| Canaux de mémoire | 2 | 3 |
| ECC | Oui | Non |
| PCIe | 5.0 x 20 | |
| PCIe Bande passante | 78.8 Go/s |
|
Wischen
|
Intel Core i9-12900TE | Intel Core i7-970 |
|---|---|---|
| TDP | 35 W | 130 W |
| TDP (PL2) | 106 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i9-12900TE | Intel Core i7-970 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4.1, SSE4.2 |
| Date de sortie | Q1/2022 | Q3/2010 |
| Prix de sortie | 494 $ | 594 $ |
| Documents | Fiche technique | Fiche technique |