VS
Intel Core i7-5930K vs Intel Pentium E5300
Dernière mise à jour:
|
Wischen
|
Intel Core i7-5930K | Intel Pentium E5300 |
|---|---|---|
| Famille | Intel Core i7 Extreme Edition (24) | Intel Pentium (150) |
| Groupe de processeurs | Intel Core i 5000X (3) | Intel Pentium E5000/E6000 (13) |
| Architecture | Haswell E | Wolfdale (Penryn) |
| La technologie | 22 nm | 45 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 2011-3 | LGA 775 |
| Prédécesseur | Intel Core i7-4930K | |
| Successeur |
|
Wischen
|
Intel Core i7-5930K | Intel Pentium E5300 |
|---|---|---|
| CPU Cores / Threads | 6 / 12 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 6x | 2x Penryn |
| La fréquence: | 3.50 GHz | 2.60 GHz |
| Turbo (1 Core): | 3.70 GHz | |
| Turbo (Tout Cores): | 3.60 GHz | |
| L2-Cache | 2.00 MB | |
| L3-Cache | 15.00 MB | |
| Overclocking | ✓ | ✓ |
|
Wischen
|
Intel Core i7-5930K | Intel Pentium E5300 |
|---|---|---|
| Nom du GPU | pas d'iGPU | pas d'iGPU |
| Fréquence GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | ||
| Max. GPU Mémoire | ||
| La technologie | ||
| Date de sortie |
|
Wischen
|
Intel Core i7-5930K | Intel Pentium E5300 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-5930K | Intel Pentium E5300 |
|---|---|---|
| Mémoire | DDR4-2133 (68.2 Go/s) | DDR3-1333 (21.3 Go/s) DDR2-800 (12.8 Go/s) |
| Max. Mémoire | 64 Go | 16 Go |
| Canaux de mémoire | 4 | 2 |
| ECC | Non | Non |
| PCIe | 3.0 x 40 | |
| PCIe Bande passante | 39.4 Go/s |
|
Wischen
|
Intel Core i7-5930K | Intel Pentium E5300 |
|---|---|---|
| TDP | 140 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i7-5930K | Intel Pentium E5300 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | MMX, SSE, SSE2, SSE3 |
| Date de sortie | Q3/2014 | Q4/2008 |
| Prix de sortie | 499 $ | |
| Documents | Fiche technique | Fiche technique |