VS
Intel Core i7-2600S vs Apple A6
Dernière mise à jour:
|
Wischen
|
Intel Core i7-2600S | Apple A6 |
|---|---|---|
| Famille | Intel Core i7 (300) | Apple A series (27) |
| Groupe de processeurs | Intel Core i 2000 (28) | Apple A6/A6X (2) |
| Architecture | Sandy Bridge S | A6 |
| La technologie | 32 nm | 32 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | LGA 1155 | |
| Prédécesseur | Apple A5 | |
| Successeur | Apple A7 |
|
Wischen
|
Intel Core i7-2600S | Apple A6 |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 4x | 2x Swift |
| La fréquence: | 2.80 GHz | 1.30 GHz |
| Turbo (1 Core): | 3.80 GHz | |
| Turbo (Tout Cores): | ||
| L2-Cache | 1.00 MB | 1.00 MB |
| L3-Cache | 8.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-2600S | Apple A6 |
|---|---|---|
| Nom du GPU | Intel HD Graphics 2000 | PowerVR SGX543MP3 (3 Cores) |
| Fréquence GPU | 0.85 - 1.35 GHz | 0.27 GHz |
| CUs / Shader | 6 / 48 | 6 / 48 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | 1 |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 32 nm | 32 nm |
| Date de sortie | Q1/2011 | Q3/2012 |
|
Wischen
|
Intel Core i7-2600S | Apple A6 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-2600S | Apple A6 |
|---|---|---|
| Mémoire | DDR3-1333 (21.3 Go/s) DDR3-1066 (17.1 Go/s) | LPDDR2-1066 (8.5 Go/s) |
| Max. Mémoire | 32 Go | 1 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 2.0 x 16 | |
| PCIe Bande passante | 8.0 Go/s |
|
Wischen
|
Intel Core i7-2600S | Apple A6 |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i7-2600S | Apple A6 |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | iOS |
| Jeu d'instructions | x86-64 (64 bit) | Armv7-A (32 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX | |
| Date de sortie | Q1/2011 | Q3/2012 |
| Prix de sortie | 270 $ | |
| Documents |