VS
Intel Core i7-14701E vs Intel Core i9-14901E
Dernière mise à jour:
|
Wischen
|
Intel Core i7-14701E | Intel Core i9-14901E |
|---|---|---|
| Famille | Intel Core i7 (300) | Intel Core i9 (81) |
| Groupe de processeurs | Intel Core i 14000 (34) | Intel Core i 14000 (34) |
| Architecture | Raptor Lake S Refresh | Raptor Lake S Refresh |
| La technologie | 10 nm | 10 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1700 | LGA 1700 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core i7-14701E | Intel Core i9-14901E |
|---|---|---|
| CPU Cores / Threads | 8 / 16 | 8 / 16 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 8x Raptor Cove | 8x Raptor Cove |
| La fréquence: | 2.60 GHz | 2.80 GHz |
| Turbo (1 Core): | 5.40 GHz | 5.60 GHz |
| Turbo (Tout Cores): | ||
| L2-Cache | 16.00 MB | 16.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-14701E | Intel Core i9-14901E |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
| Fréquence GPU | 0.30 - 1.65 GHz | 0.30 - 1.65 GHz |
| CUs / Shader | 32 / 256 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 3 |
| Max. GPU Mémoire | 64 Go | 64 Go |
| La technologie | 10 nm | 10 nm |
| Date de sortie | Q4/2021 | Q4/2021 |
|
Wischen
|
Intel Core i7-14701E | Intel Core i9-14901E |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-14701E | Intel Core i9-14901E |
|---|---|---|
| Mémoire | DDR5-5600 (89.6 Go/s) DDR4-3200 (51.2 Go/s) | DDR5-5600 (89.6 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 192 Go | 192 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Oui | Oui |
| PCIe | 5.0 x 20 | 5.0 x 20 |
| PCIe Bande passante | 78.8 Go/s | 78.8 Go/s |
|
Wischen
|
Intel Core i7-14701E | Intel Core i9-14901E |
|---|---|---|
| TDP | 65 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i7-14701E | Intel Core i9-14901E |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 10, Windows 11, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Date de sortie | Q3/2024 | Q3/2024 |
| Prix de sortie | ||
| Documents | Fiche technique | Fiche technique |