VS
Intel Core i5-7400 vs Intel Core i5-750
Dernière mise à jour:
|
Wischen
|
Intel Core i5-7400 | Intel Core i5-750 |
|---|---|---|
| Famille | Intel Core i5 (336) | Intel Core i5 (336) |
| Groupe de processeurs | Intel Core i 7000 (17) | Intel Core i5 700 (3) |
| Architecture | Kaby Lake S | Lynnfield |
| La technologie | 14 nm | 45 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1151 | LGA 1156 |
| Prédécesseur | Intel Core i5-6400 | |
| Successeur | Intel Core i5-8400 |
|
Wischen
|
Intel Core i5-7400 | Intel Core i5-750 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 4x | 4x |
| La fréquence: | 3.00 GHz | 2.66 GHz |
| Turbo (1 Core): | 3.50 GHz | 3.20 GHz |
| Turbo (Tout Cores): | 3.30 GHz | |
| L2-Cache | 1.00 MB | |
| L3-Cache | 6.00 MB | 8.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-7400 | Intel Core i5-750 |
|---|---|---|
| Nom du GPU | Intel HD Graphics 630 | pas d'iGPU |
| Fréquence GPU | 0.35 - 1.00 GHz | |
| CUs / Shader | 24 / 192 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 64 Go | |
| La technologie | 14 nm | |
| Date de sortie | Q2/2016 |
|
Wischen
|
Intel Core i5-7400 | Intel Core i5-750 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-7400 | Intel Core i5-750 |
|---|---|---|
| Mémoire | DDR4-2400 (38.4 Go/s) | DDR3-1333 (21.3 Go/s) DDR3-1066 (17.1 Go/s) |
| Max. Mémoire | 64 Go | 16 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 3.0 x 16 | 2.0 x 16 |
| PCIe Bande passante | 15.8 Go/s | 8.0 Go/s |
|
Wischen
|
Intel Core i5-7400 | Intel Core i5-750 |
|---|---|---|
| TDP | 65 W | 95 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i5-7400 | Intel Core i5-750 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2 |
| Date de sortie | Q1/2017 | Q3/2009 |
| Prix de sortie | 220 $ | 213 $ |
| Documents | Fiche technique | Fiche technique |