VS
Intel Core i5-4460 vs Intel Celeron E3300
Dernière mise à jour:
|
Wischen
|
Intel Core i5-4460 | Intel Celeron E3300 |
|---|---|---|
| Famille | Intel Core i5 (336) | Intel Celeron (165) |
| Groupe de processeurs | Intel Core i 4000 (64) | Intel Celeron E3000 (3) |
| Architecture | Haswell S | Wolfdale (Penryn) |
| La technologie | 22 nm | 45 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1150 | LGA 775 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core i5-4460 | Intel Celeron E3300 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 4x | 2x Core |
| La fréquence: | 3.20 GHz | 2.50 GHz |
| Turbo (1 Core): | 3.40 GHz | |
| Turbo (Tout Cores): | 3.30 GHz | |
| L2-Cache | 1.00 MB | |
| L3-Cache | 6.00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Intel Core i5-4460 | Intel Celeron E3300 |
|---|---|---|
| Nom du GPU | Intel HD Graphics 4600 | pas d'iGPU |
| Fréquence GPU | 0.35 - 1.10 GHz | |
| CUs / Shader | 20 / 160 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 22 nm | |
| Date de sortie | Q2/2013 |
|
Wischen
|
Intel Core i5-4460 | Intel Celeron E3300 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-4460 | Intel Celeron E3300 |
|---|---|---|
| Mémoire | DDR3-1600 (25.6 Go/s) | DDR3-1066 (17.1 Go/s) DDR2-800 (12.8 Go/s) |
| Max. Mémoire | 32 Go | 16 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 3.0 x 16 | |
| PCIe Bande passante | 15.8 Go/s |
|
Wischen
|
Intel Core i5-4460 | Intel Celeron E3300 |
|---|---|---|
| TDP | 84 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i5-4460 | Intel Celeron E3300 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | MMX, SSE, SSE2, SSE3 |
| Date de sortie | Q2/2014 | Q3/2009 |
| Prix de sortie | 187 $ | 47 $ |
| Documents | Fiche technique | Fiche technique |