VS
Intel Core i3-10300T vs Intel Atom D2550
Dernière mise à jour:
|
Wischen
|
Intel Core i3-10300T | Intel Atom D2550 |
|---|---|---|
| Famille | Intel Core i3 (205) | Intel Atom (108) |
| Groupe de processeurs | Intel Core i 10000 (43) | Intel Atom D2000 (4) |
| Architecture | Comet Lake S | Cedarview |
| La technologie | 14 nm | 32 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1200 | BGA 559 |
| Prédécesseur | Intel Core i3-9300T | |
| Successeur |
|
Wischen
|
Intel Core i3-10300T | Intel Atom D2550 |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 2 / 4 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 4x | 2x |
| La fréquence: | 3.00 GHz | 1.86 GHz |
| Turbo (1 Core): | 3.90 GHz | |
| Turbo (Tout Cores): | 3.60 GHz | |
| L2-Cache | ||
| L3-Cache | 8.00 MB | 1.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-10300T | Intel Atom D2550 |
|---|---|---|
| Nom du GPU | Intel UHD Graphics 630 | Intel GMA 3650 |
| Fréquence GPU | 0.35 - 1.20 GHz | 0.64 GHz |
| CUs / Shader | 24 / 192 | 4 / 32 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | 2 |
| Max. GPU Mémoire | 64 Go | 1 Go |
| La technologie | 14 nm | 65 nm |
| Date de sortie | Q4/2017 | Q4/2008 |
|
Wischen
|
Intel Core i3-10300T | Intel Atom D2550 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-10300T | Intel Atom D2550 |
|---|---|---|
| Mémoire | DDR4-2666 (42.7 Go/s) | DDR3-1066 (8.6 Go/s) |
| Max. Mémoire | 128 Go | 4 Go |
| Canaux de mémoire | 2 | 1 |
| ECC | Non | Non |
| PCIe | 3.0 x 16 | |
| PCIe Bande passante | 15.8 Go/s |
|
Wischen
|
Intel Core i3-10300T | Intel Atom D2550 |
|---|---|---|
| TDP | 35 W | 10 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 25 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i3-10300T | Intel Atom D2550 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | SSE3 |
| Date de sortie | Q2/2020 | Q1/2012 |
| Prix de sortie | 157 $ | 38 $ |
| Documents | Fiche technique | Fiche technique |