VS
Intel Core i3-10105F vs Intel Core i5-12490F
Dernière mise à jour:
|
Wischen
|
Intel Core i3-10105F | Intel Core i5-12490F |
|---|---|---|
| Famille | Intel Core i3 (205) | Intel Core i5 (336) |
| Groupe de processeurs | Intel Core i 10000 (43) | Intel Core i 12000 (34) |
| Architecture | Comet Lake S | Alder Lake S |
| La technologie | 14 nm | 10 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 1200 | LGA 1700 |
| Prédécesseur | ||
| Successeur | Intel Core i5-13490F |
|
Wischen
|
Intel Core i3-10105F | Intel Core i5-12490F |
|---|---|---|
| CPU Cores / Threads | 4 / 8 | 6 / 12 |
| Hyperthreading / SMT | ✓ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 4x | 6x Golden Cove |
| La fréquence: | 3.70 GHz | 3.00 GHz |
| Turbo (1 Core): | 4.40 GHz | 4.60 GHz |
| Turbo (Tout Cores): | 4.20 GHz | 4.20 GHz |
| L2-Cache | 7.50 MB | |
| L3-Cache | 6.00 MB | 18.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-10105F | Intel Core i5-12490F |
|---|---|---|
| Nom du GPU | pas d'iGPU | pas d'iGPU |
| Fréquence GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | ||
| Max. GPU Mémoire | ||
| La technologie | ||
| Date de sortie |
|
Wischen
|
Intel Core i3-10105F | Intel Core i5-12490F |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-10105F | Intel Core i5-12490F |
|---|---|---|
| Mémoire | DDR4-2666 (42.7 Go/s) | DDR5-4800 (76.8 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 128 Go | 128 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 3.0 x 16 | 5.0 x 20 |
| PCIe Bande passante | 15.8 Go/s | 78.8 Go/s |
|
Wischen
|
Intel Core i3-10105F | Intel Core i5-12490F |
|---|---|---|
| TDP | 65 W | 65 W |
| TDP (PL2) | 117 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i3-10105F | Intel Core i5-12490F |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Windows 11, Linux | Windows 10, Windows 11, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Date de sortie | Q1/2021 | Q1/2022 |
| Prix de sortie | 107 $ | |
| Documents | Fiche technique | Fiche technique |