VS
Intel Core2 Duo E6700 vs Intel Pentium E6500
Dernière mise à jour:
|
Wischen
|
Intel Core2 Duo E6700 | Intel Pentium E6500 |
|---|---|---|
| Famille | Intel Core2 Duo (29) | Intel Pentium (150) |
| Groupe de processeurs | Intel Core 2 Duo E4000/E6000 (15) | Intel Pentium E5000/E6000 (13) |
| Architecture | Conroe (Core) | Wolfdale (Penryn) |
| La technologie | 65 nm | 45 nm |
| Segment | Desktop | Desktop |
| Socket | LGA 775 | LGA 775 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Core2 Duo E6700 | Intel Pentium E6500 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 2x | 2x Penryn |
| La fréquence: | 2.66 GHz | 2.93 GHz |
| Turbo (1 Core): | ||
| Turbo (Tout Cores): | ||
| L2-Cache | 4.00 MB | 2.00 MB |
| L3-Cache | ||
| Overclocking | ✓ | ✓ |
|
Wischen
|
Intel Core2 Duo E6700 | Intel Pentium E6500 |
|---|---|---|
| Nom du GPU | pas d'iGPU | pas d'iGPU |
| Fréquence GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | ||
| Max. GPU Mémoire | ||
| La technologie | ||
| Date de sortie |
|
Wischen
|
Intel Core2 Duo E6700 | Intel Pentium E6500 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core2 Duo E6700 | Intel Pentium E6500 |
|---|---|---|
| Mémoire | DDR3-1333 (21.3 Go/s) DDR2-1066 (17.1 Go/s) | DDR3-1333 (21.3 Go/s) DDR2-800 (12.8 Go/s) |
| Max. Mémoire | 16 Go | 16 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | ||
| PCIe Bande passante |
|
Wischen
|
Intel Core2 Duo E6700 | Intel Pentium E6500 |
|---|---|---|
| TDP | 65 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core2 Duo E6700 | Intel Pentium E6500 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | MMX, SSE, SSE2, SSE3 | MMX, SSE, SSE2, SSE3 |
| Date de sortie | Q3/2006 | Q3/2009 |
| Prix de sortie | ||
| Documents | Fiche technique |