VS
Intel Celeron 450 vs Intel Xeon W-2245
Dernière mise à jour:
|
Wischen
|
Intel Celeron 450 | Intel Xeon W-2245 |
|---|---|---|
| Famille | Intel Celeron (165) | Intel Xeon W (97) |
| Groupe de processeurs | Intel Celeron 400 (4) | Intel Xeon W-2200/3200 (17) |
| Architecture | Conroe (Core) | Cascade Lake W |
| La technologie | 65 nm | 14 nm |
| Segment | Desktop | Enterprise / Embedded |
| Socket | LGA 775 | LGA 2066 |
| Prédécesseur | Intel Xeon W-2145 | |
| Successeur | Intel Xeon w5-2445 |
|
Wischen
|
Intel Celeron 450 | Intel Xeon W-2245 |
|---|---|---|
| CPU Cores / Threads | 1 / 1 | 8 / 16 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 1x Core | 8x |
| La fréquence: | 2.20 GHz | 3.90 GHz |
| Turbo (1 Core): | 4.70 GHz | |
| Turbo (Tout Cores): | 4.50 GHz | |
| L2-Cache | 0.50 MB | |
| L3-Cache | 16.50 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 450 | Intel Xeon W-2245 |
|---|---|---|
| Nom du GPU | pas d'iGPU | pas d'iGPU |
| Fréquence GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | ||
| Max. GPU Mémoire | ||
| La technologie | ||
| Date de sortie |
|
Wischen
|
Intel Celeron 450 | Intel Xeon W-2245 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 450 | Intel Xeon W-2245 |
|---|---|---|
| Mémoire | DDR3-1066 (17.1 Go/s) DDR2-800 (12.8 Go/s) | DDR4-2933 (93.8 Go/s) |
| Max. Mémoire | 16 Go | 1024 Go |
| Canaux de mémoire | 2 | 4 |
| ECC | Non | Oui |
| PCIe | 3.0 x 48 | |
| PCIe Bande passante | 47.3 Go/s |
|
Wischen
|
Intel Celeron 450 | Intel Xeon W-2245 |
|---|---|---|
| TDP | 35 W | 155 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Celeron 450 | Intel Xeon W-2245 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | MMX, SSE, SSE2, SSE3 | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Date de sortie | Q3/2008 | Q4/2019 |
| Prix de sortie | 667 $ | |
| Documents | Fiche technique | Fiche technique |