VS
Intel Celeron 450 vs Intel Xeon w5-3425
Dernière mise à jour:
|
Wischen
|
Intel Celeron 450 | Intel Xeon w5-3425 |
|---|---|---|
| Famille | Intel Celeron (165) | Intel Xeon W (97) |
| Groupe de processeurs | Intel Celeron 400 (4) | Intel Xeon W-3400/3500 (15) |
| Architecture | Conroe (Core) | Sapphire Rapids-WS |
| La technologie | 65 nm | 10 nm |
| Segment | Desktop | Enterprise / Embedded |
| Socket | LGA 775 | LGA 4677 |
| Prédécesseur | Intel Xeon W-3225 | |
| Successeur |
|
Wischen
|
Intel Celeron 450 | Intel Xeon w5-3425 |
|---|---|---|
| CPU Cores / Threads | 1 / 1 | 12 / 24 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 1x Core | 12x |
| La fréquence: | 2.20 GHz | 3.20 GHz |
| Turbo (1 Core): | 4.60 GHz | |
| Turbo (Tout Cores): | 3.90 GHz | |
| L2-Cache | 0.50 MB | |
| L3-Cache | 30.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 450 | Intel Xeon w5-3425 |
|---|---|---|
| Nom du GPU | pas d'iGPU | pas d'iGPU |
| Fréquence GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | ||
| Max. GPU Mémoire | ||
| La technologie | ||
| Date de sortie |
|
Wischen
|
Intel Celeron 450 | Intel Xeon w5-3425 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 450 | Intel Xeon w5-3425 |
|---|---|---|
| Mémoire | DDR3-1066 (17.1 Go/s) DDR2-800 (12.8 Go/s) | DDR5-4800 (307.2 Go/s) |
| Max. Mémoire | 16 Go | 4096 Go |
| Canaux de mémoire | 2 | 8 |
| ECC | Non | Oui |
| PCIe | 5.0 x 112 | |
| PCIe Bande passante | 441.1 Go/s |
|
Wischen
|
Intel Celeron 450 | Intel Xeon w5-3425 |
|---|---|---|
| TDP | 35 W | 270 W |
| TDP (PL2) | ||
| TDP up | 324 W | |
| TDP down | ||
| T. junction max. | 103 °C |
|
Wischen
|
Intel Celeron 450 | Intel Xeon w5-3425 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 11, Windows Server, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | MMX, SSE, SSE2, SSE3 | SSE4.1, SSE4.2, AVX2, AVX-512, AMX |
| Date de sortie | Q3/2008 | Q1/2023 |
| Prix de sortie | 1189 $ | |
| Documents | Fiche technique | Fiche technique |