VS
Intel Atom S1220 vs Qualcomm Snapdragon 439
Dernière mise à jour:
|
Wischen
|
Intel Atom S1220 | Qualcomm Snapdragon 439 |
|---|---|---|
| Famille | Intel Atom (108) | Qualcomm Snapdragon (105) |
| Groupe de processeurs | Intel Atom S1000 (3) | Qualcomm Snapdragon 439 (1) |
| Architecture | Centerton | Cortex-A53 |
| La technologie | 32 nm | 12 nm |
| Segment | Desktop | Smartphone / Tablet |
| Socket | BGA 1283 | |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Atom S1220 | Qualcomm Snapdragon 439 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 8 / 8 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 1.60 GHz |
4x Cortex-A53 1.95 GHz |
| Core Cluster 2: | 4x Cortex-A53 1.45 GHz |
|
| L2-Cache | ||
| L3-Cache | 1.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom S1220 | Qualcomm Snapdragon 439 |
|---|---|---|
| Nom du GPU | pas d'iGPU | Qualcomm Adreno 505 |
| Fréquence GPU | 0.45 - 0.45 GHz | |
| CUs / Shader | / | / 48 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 0 | |
| Max. GPU Mémoire | ||
| La technologie | 28 nm | |
| Date de sortie | Q4/2015 |
|
Wischen
|
Intel Atom S1220 | Qualcomm Snapdragon 439 |
|---|---|---|
| Matériel AI | Qualcomm AI engine | |
| Spécifications de l'IA | Hexagon 536 | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom S1220 | Qualcomm Snapdragon 439 |
|---|---|---|
| Mémoire | DDR3-1333 (10.6 Go/s) | LPDDR3-1333 (5.4 Go/s) |
| Max. Mémoire | 8 Go | 4 Go |
| Canaux de mémoire | 1 | 1 |
| ECC | Oui | Non |
| PCIe | 2.0 x 8 | |
| PCIe Bande passante | 4.0 Go/s |
|
Wischen
|
Intel Atom S1220 | Qualcomm Snapdragon 439 |
|---|---|---|
| TDP | 8.1 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Atom S1220 | Qualcomm Snapdragon 439 |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✗ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Android |
| Jeu d'instructions | x86-64 (64 bit) | Armv8-A (64 bit) |
| Extensions ISA | SSE3 | |
| Date de sortie | Q4/2012 | Q3/2018 |
| Prix de sortie | 39 $ | |
| Documents | Fiche technique | Fiche technique |